VCM 2025 - Prueba 3 Época Bermudian

VCM 2025 - Prueba 3 Época Bermudian

Club Marítimo de Mahón

1

Time table
Overall Pos Boat name Start
Leg Analysis
I
Leg Analysis
F
Leg Analysis
Punta des Milans-Punta des Mabres
Leg Analysis
N
Leg Analysis
Punta des Mabres-Punta des Milans
Leg Analysis
Punta de Rafalet
Leg Analysis
R1-V1
Leg Analysis
V2-R2
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance SONATA 13:07:06 (4) 14:58:04
2 Boat's Performance SANTANA 13:07:20 (6) 16:52:34
3 Boat's Performance MANITOU 13:07:10 (5) 16:52:44
4 Boat's Performance AMORITA 16:42:24 (1) 16:44:47 (1) 16:51:11 (1) 16:59:32
5 Boat's Performance SONNY 50 13:07:05 (2) 17:00:14
6 Boat's Performance ARGYLL 13:07:29 (7) 17:11:07
7 Boat's Performance TRIUNE OF TROY 13:07:02 (1) 18:45:00
8 Boat's Performance BARUNA OF 1938 13:07:06 (3)
Time table by class
Overall Pos Boat name Start
Leg Analysis
I
Leg Analysis
F
Leg Analysis
Punta des Milans-Punta des Mabres
Leg Analysis
N
Leg Analysis
Punta des Mabres-Punta des Milans
Leg Analysis
Punta de Rafalet
Leg Analysis
R1-V1
Leg Analysis
V2-R2
Leg Analysis
Punta de Calesfonts-Illa Plana
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance SONATA 13:07:06 (4) 14:58:04
2 Boat's Performance SANTANA 13:07:20 (6) 16:52:34
3 Boat's Performance MANITOU 13:07:10 (5) 16:52:44
4 Boat's Performance AMORITA 16:42:24 (1) 16:44:47 (1) 16:51:11 (1) 16:59:32
5 Boat's Performance SONNY 50 13:07:05 (2) 17:00:14
6 Boat's Performance ARGYLL 13:07:29 (7) 17:11:07
7 Boat's Performance TRIUNE OF TROY 13:07:02 (1) 18:45:00
8 Boat's Performance BARUNA OF 1938 13:07:06 (3)
Powered by eStela