VCM 2025 - Prueba 3 Clásicos: R1-V1

VCM 2025 - Prueba 3 Clásicos

R1-V1

Club Marítimo de Mahón

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
BALTAR 15:58:17 00:00:00 1 - - - - - - - - - - - - - - -
STAR SPHIRE OF LONDON 16:59:25 01:01:08 2 00:15:33 4005m 100% 9.1kn 227º 7.6kn 13kn 0kn 7.3kn 13kn 96% 0 00:15:28 00:00:03
CHAPLIN 17:05:31 01:07:14 3 00:17:57 4154m 97% 9kn 227º 6.9kn 21.9kn 0kn 6.5kn 21.9kn 94% 0 00:17:47 00:00:08
ARGOS 17:21:54 01:23:37 4 00:18:37 3917m 102% 9kn 227º 6.7kn 11.1kn 1.9kn 6.5kn 9.6kn 97% 0 00:18:35 00:00:00
CLARIONET 17:37:49 01:39:32 5 00:21:48 3929m 102% 11kn 247º 5.8kn 8.5kn 1.8kn 5.7kn 8.3kn 98% 0 00:21:46 00:00:00
MOWGLI 17:41:39 01:43:22 6 00:22:42 3849m 104% 11kn 247º 5.5kn 7.9kn 2.8kn 5.4kn 7.9kn 98% 0 00:22:40 00:00:00
ALTAMAR 19:14:15 03:15:58 7 00:26:40 3832m 105% 7kn 238º 4.6kn 6.8kn 0kn 4.5kn 6.8kn 98% 0 00:26:38 00:00:00
LIVIA - - - - - - - - - - - - - - - - - -
Powered by eStela