REGATA PUIG VELA CLASICA - CLASSIC -MODERN CLASSICS - R2
REGATA PUIG VELA CLASICA - CLASSIC -MODERN CLASSICS - R2
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
OFFSET
Leg Analysis |
MARK 1 - MASNOU
Leg Analysis |
MARK 2
Leg Analysis |
MARK 3
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | YANIRA | 14:49:43 (1) | 15:26:16 (1) | 15:37:16 | |||
2 Boat's Performance | LEGOLAS | 13:10:55 (7) | 13:20:45 (2) | 15:43:19 | |||
3 Boat's Performance | KAHURANGI | 13:10:34 (5) | 13:20:20 (1) | 14:31:46 (3) | 15:05:03 (3) | 15:43:06 (2) | 15:53:57 |
4 Boat's Performance | ETXELL | 13:10:25 (3) | 13:21:04 (3) | 14:24:13 (1) | 15:03:05 (2) | 15:45:32 (3) | 15:56:56 |
5 Boat's Performance | NERISSA | 13:11:08 (8) | 13:21:38 (4) | 16:03:19 | |||
6 Boat's Performance | PHIDIAS | 13:12:33 (10) | 13:26:47 (9) | 14:33:26 (4) | 15:13:28 (5) | 16:03:53 (5) | 16:15:13 |
7 Boat's Performance | KANAVEL | 13:10:16 (1) | 13:24:03 (6) | 16:26:08 | |||
8 Boat's Performance | BAKEA | 13:10:34 (4) | 13:26:06 (8) | 16:30:00 | |||
9 Boat's Performance | SEA FEVER | 13:10:24 (2) | 13:24:21 (7) | 14:34:53 (5) | 15:19:53 (6) | 16:17:31 (6) | 16:30:47 |
10 Boat's Performance | KARMATAN | 13:11:57 (9) | 13:29:20 (10) | 14:48:39 (6) | 15:45:44 (7) | 16:59:02 (7) | 17:11:50 |
11 Boat's Performance | CLARIONET | 13:10:36 (6) | 13:22:40 (5) | 14:26:45 (2) | 15:05:44 (4) | 15:48:22 (4) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
OFFSET
Leg Analysis |
MARK 1 - MASNOU
Leg Analysis |
MARK 2
Leg Analysis |
MARK 3
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | YANIRA | 14:49:43 (1) | 15:26:16 (1) | 15:37:16 | |||
2 Boat's Performance | KAHURANGI | 13:10:34 (1) | 13:20:20 (1) | 14:31:46 (1) | 15:05:03 (2) | 15:43:06 (2) | 15:53:57 |
3 Boat's Performance | NERISSA | 13:11:08 (3) | 13:21:38 (2) | 16:03:19 | |||
4 Boat's Performance | BAKEA | 13:10:34 (2) | 13:26:06 (3) | 16:30:00 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
OFFSET
Leg Analysis |
MARK 1 - MASNOU
Leg Analysis |
MARK 2
Leg Analysis |
MARK 3
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | KANAVEL | 13:10:16 (1) | 13:24:03 (2) | 16:26:08 | |||
2 Boat's Performance | SEA FEVER | 13:10:24 (2) | 13:24:21 (3) | 14:34:53 (2) | 15:19:53 (2) | 16:17:31 (2) | 16:30:47 |
3 Boat's Performance | KARMATAN | 13:11:57 (4) | 13:29:20 (4) | 14:48:39 (3) | 15:45:44 (3) | 16:59:02 (3) | 17:11:50 |
4 Boat's Performance | CLARIONET | 13:10:36 (3) | 13:22:40 (1) | 14:26:45 (1) | 15:05:44 (1) | 15:48:22 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
OFFSET
Leg Analysis |
MARK 1 - MASNOU
Leg Analysis |
MARK 2
Leg Analysis |
MARK 3
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | LEGOLAS | 13:10:55 (2) | 13:20:45 (1) | 15:43:19 | |||
2 Boat's Performance | ETXELL | 13:10:25 (1) | 13:21:04 (2) | 14:24:13 (1) | 15:03:05 (1) | 15:45:32 (1) | 15:56:56 |
3 Boat's Performance | PHIDIAS | 13:12:33 (3) | 13:26:47 (3) | 14:33:26 (2) | 15:13:28 (2) | 16:03:53 (2) | 16:15:13 |