III Regata Ignacio Montenegro

III Regata Ignacio Montenegro

Desmarque S.l.

1

Time table
Overall Pos Boat name Start
Leg Analysis
4
Leg Analysis
5
Leg Analysis
6
Leg Analysis
7
Leg Analysis
Picamillo
Leg Analysis
Fagilda
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Siradella 14:05:46 (2) 15:00:41 (4) 17:41:31
2 Boat's Performance Ziralla 14:05:56 (3) 17:56:36
3 Boat's Performance Thera 14:55:44 (2) 15:26:11 (1)
4 Boat's Performance Narval 14:06:46 (7) 14:54:14 (1) 15:30:29 (2)
5 Boat's Performance Estrella 14:06:21 (5) 14:57:14 (3) 15:32:32 (3)
6 Boat's Performance Daikiri 15:36:52 (4)
7 Boat's Performance Kairos V 14:06:46 (8) 15:07:01 (5) 15:46:37 (5)
8 Boat's Performance Petrilla 14:05:30 (1) 15:16:07 (6) 15:49:10 (6)
9 Boat's Performance Papanatas 15:50:49 (7)
10 Boat's Performance La Florida 15:58:18 (8)
11 Boat's Performance Deneb II 16:12:00 (9)
12 Boat's Performance Mairo 14:08:34 (14) 15:20:40 (7) 16:17:01 (10)
13 Boat's Performance Hunter´s Moon 16:36:17 (11)
14 Boat's Performance Deneb 16:37:49 (12)
15 Boat's Performance Peregrina 17:10:26 (13)
16 Boat's Performance Unus 14:06:04 (4)
17 Boat's Performance ARCHER 14:06:25 (6)
18 Boat's Performance Rem 14:07:10 (9)
19 Boat's Performance Smaku 14:07:13 (10)
20 Boat's Performance Exit Manitu 14:07:32 (11)
21 Boat's Performance Escora 14:08:05 (12)
22 Boat's Performance PLAN B 14:08:33 (13)
Powered by eStela