Noctambule 2025
Noctambule 2025
Cata du CNVA
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Bouée_Nord
Leg Analysis |
Bouée_Start-Comité_Digue
Leg Analysis |
Bouée_Sud
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | ILLICO | 20:10:03 (1) | 22:41:58 (4) | 00:35:59 (1) | 00:46:17 (1) | 00:56:31 |
2 Boat's Performance | HORIZON JEUNESSE | 20:10:20 (3) | 22:41:52 (3) | 00:55:08 (2) | 01:07:01 (2) | 01:16:29 |
3 Boat's Performance | FEEL GOOD | 22:45:28 (8) | 00:59:34 (4) | 01:10:52 (4) | 01:23:06 | |
4 Boat's Performance | KOHANA | 20:10:10 (2) | 22:40:49 (1) | 01:01:18 (5) | 01:12:03 (5) | 01:23:47 |
5 Boat's Performance | BELLA CIAO | 20:11:08 (9) | 22:42:23 (5) | 01:11:38 (7) | 01:22:59 (7) | 01:34:51 |
6 Boat's Performance | AITONE 2 | 20:11:03 (8) | 22:41:33 (2) | 01:08:40 (6) | 01:20:53 (6) | 01:35:25 |
7 Boat's Performance | VAS-Y PINKI ! | 20:10:25 (4) | 22:45:04 (6) | 01:14:13 (8) | 01:26:10 (8) | 01:43:19 |
8 Boat's Performance | AUA | 20:11:12 (10) | 22:46:17 (10) | 01:18:03 (10) | 01:29:31 (10) | 01:43:36 |
9 Boat's Performance | SEMPER FIDELIS | 20:12:28 (13) | 22:47:45 (12) | 01:23:22 (11) | 01:33:19 (11) | 01:49:13 |
10 Boat's Performance | LE KAPOV | 20:11:47 (12) | 22:46:52 (11) | 01:23:59 (12) | 01:50:04 | |
11 Boat's Performance | CLASSICUS | 22:57:10 (14) | 01:50:23 (13) | 02:01:03 (12) | 02:16:09 | |
12 Boat's Performance | PIL POIL | 20:10:45 (5) | 22:50:27 (13) | 01:53:56 (14) | 02:03:47 (13) | 02:18:19 |
13 Boat's Performance | BRETZEL LIQUIDE | 20:13:44 (15) | 23:11:17 (16) | 02:05:14 (15) | 02:17:24 (14) | 02:34:10 |
14 Boat's Performance | SPI DER | 23:15:13 (17) | 02:43:36 (17) | 03:04:51 (15) | 03:22:47 | |
15 Boat's Performance | LANCELOT | 22:45:48 (9) | 00:58:37 (3) | 01:09:42 (3) | ||
16 Boat's Performance | CROQUEMITAINE | 20:10:47 (6) | 22:45:08 (7) | 01:14:51 (9) | 01:27:55 (9) | |
17 Boat's Performance | FULLSPEED | 20:14:19 (17) | 23:25:06 (18) | 02:13:02 (16) | ||
18 Boat's Performance | HERISA | 20:14:42 (18) | 22:58:47 (15) | |||
19 Boat's Performance | FIDELIO | 00:06:21 (19) | ||||
20 Boat's Performance | ANGELE | 20:10:59 (7) | ||||
21 Boat's Performance | BRIKASSIN | 20:11:39 (11) | ||||
22 Boat's Performance | ERMEDEE | 20:13:26 (14) | ||||
23 Boat's Performance | J'IDEFIX XIV | 20:14:16 (16) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Bouée_Nord
Leg Analysis |
Bouée_Start-Comité_Digue
Leg Analysis |
Bouée_Sud
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | ILLICO | 20:10:03 (1) | 22:41:58 (4) | 00:35:59 (1) | 00:46:17 (1) | 00:56:31 |
2 Boat's Performance | HORIZON JEUNESSE | 20:10:20 (3) | 22:41:52 (3) | 00:55:08 (2) | 01:07:01 (2) | 01:16:29 |
3 Boat's Performance | FEEL GOOD | 22:45:28 (8) | 00:59:34 (4) | 01:10:52 (4) | 01:23:06 | |
4 Boat's Performance | KOHANA | 20:10:10 (2) | 22:40:49 (1) | 01:01:18 (5) | 01:12:03 (5) | 01:23:47 |
5 Boat's Performance | BELLA CIAO | 20:11:08 (9) | 22:42:23 (5) | 01:11:38 (7) | 01:22:59 (7) | 01:34:51 |
6 Boat's Performance | AITONE 2 | 20:11:03 (8) | 22:41:33 (2) | 01:08:40 (6) | 01:20:53 (6) | 01:35:25 |
7 Boat's Performance | VAS-Y PINKI ! | 20:10:25 (4) | 22:45:04 (6) | 01:14:13 (8) | 01:26:10 (8) | 01:43:19 |
8 Boat's Performance | AUA | 20:11:12 (10) | 22:46:17 (10) | 01:18:03 (10) | 01:29:31 (10) | 01:43:36 |
9 Boat's Performance | SEMPER FIDELIS | 20:12:28 (13) | 22:47:45 (12) | 01:23:22 (11) | 01:33:19 (11) | 01:49:13 |
10 Boat's Performance | LE KAPOV | 20:11:47 (12) | 22:46:52 (11) | 01:23:59 (12) | 01:50:04 | |
11 Boat's Performance | CLASSICUS | 22:57:10 (14) | 01:50:23 (13) | 02:01:03 (12) | 02:16:09 | |
12 Boat's Performance | PIL POIL | 20:10:45 (5) | 22:50:27 (13) | 01:53:56 (14) | 02:03:47 (13) | 02:18:19 |
13 Boat's Performance | BRETZEL LIQUIDE | 20:13:44 (15) | 23:11:17 (16) | 02:05:14 (15) | 02:17:24 (14) | 02:34:10 |
14 Boat's Performance | SPI DER | 23:15:13 (17) | 02:43:36 (17) | 03:04:51 (15) | 03:22:47 | |
15 Boat's Performance | LANCELOT | 22:45:48 (9) | 00:58:37 (3) | 01:09:42 (3) | ||
16 Boat's Performance | CROQUEMITAINE | 20:10:47 (6) | 22:45:08 (7) | 01:14:51 (9) | 01:27:55 (9) | |
17 Boat's Performance | FULLSPEED | 20:14:19 (17) | 23:25:06 (18) | 02:13:02 (16) | ||
18 Boat's Performance | HERISA | 20:14:42 (18) | 22:58:47 (15) | |||
19 Boat's Performance | FIDELIO | 00:06:21 (19) | ||||
20 Boat's Performance | ANGELE | 20:10:59 (7) | ||||
21 Boat's Performance | BRIKASSIN | 20:11:39 (11) | ||||
22 Boat's Performance | ERMEDEE | 20:13:26 (14) | ||||
23 Boat's Performance | J'IDEFIX XIV | 20:14:16 (16) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Bouée_Nord
Leg Analysis |
Bouée_Start-Comité_Digue
Leg Analysis |
Bouée_Sud
Leg Analysis |
Finish
Leg Analysis |
---|