Short Ocean 28Sept2025

Short Ocean 28Sept2025

RMYC Port Hacking Sailing

1

Time table
Overall Pos Boat name Start
Leg Analysis
CCB-Transit Line
Leg Analysis
WR
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Excentric 11:30:26 (1) 12:49:36 (1) 13:36:00 (1) 14:15:43
2 Boat's Performance Yknot 11:30:50 (3) 12:55:51 (3) 13:41:42 (2) 14:20:22
3 Boat's Performance L'attitude 11:30:47 (2) 12:55:33 (2) 13:45:57 (3) 14:26:35
4 Boat's Performance marri nuwi 11:31:11 (4) 13:21:51 (5) 14:12:30 (4) 14:53:32
5 Boat's Performance Achtung Baby 11:31:32 (5) 13:20:05 (4) 14:15:12 (5) 14:56:28
Time table by class
Overall Pos Boat name Start
Leg Analysis
CCB-Transit Line
Leg Analysis
WR
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Excentric 11:30:26 (1) 12:49:36 (1) 13:36:00 (1) 14:15:43
2 Boat's Performance Yknot 11:30:50 (3) 12:55:51 (3) 13:41:42 (2) 14:20:22
3 Boat's Performance L'attitude 11:30:47 (2) 12:55:33 (2) 13:45:57 (3) 14:26:35
4 Boat's Performance marri nuwi 11:31:11 (4) 13:21:51 (5) 14:12:30 (4) 14:53:32
5 Boat's Performance Achtung Baby 11:31:32 (5) 13:20:05 (4) 14:15:12 (5) 14:56:28
Powered by eStela