IE2025 - P8 CVGOLFUS 2

IE2025 - P8 CVGOLFUS 2

Club Nàutic l'Escala

1

Time table
Overall Pos Boat name Start 2 3 Finish
1 CHAMANJ 14:21:26 (4) 14:48:15 (2) 15:18:43 (1) 15:34:14
2 JAU 14:21:37 (9) 14:50:39 (5) 15:22:58 (3) 15:38:06
3 MAIANA 14:21:26 (5) 14:45:47 (1) 15:20:51 (2) 15:38:18
4 L'OREIG 14:21:40 (10) 14:50:16 (3) 15:25:03 (4) 15:43:41
5 AQUILON 2 14:22:19 (15) 14:52:42 (9) 15:27:13 (5) 15:45:56
6 MANU-TI 14:21:40 (11) 14:52:36 (8) 15:28:03 (8) 15:46:34
7 VENT FARR 14:21:31 (6) 14:50:34 (4) 15:27:54 (7) 15:46:45
8 TINTENFASS 14:21:15 (1) 14:50:50 (6) 15:27:25 (6) 15:47:20
9 LONE II 14:21:21 (2) 14:51:29 (7) 15:28:44 (9) 15:47:51
10 ENJÒLIT 14:21:31 (7) 14:54:02 (10) 15:31:08 (10) 15:48:34
11 FLY ME TO 14:22:32 (18) 14:56:01 (14) 15:34:24 (12) 15:50:24
12 MAUPITI 14:22:31 (17) 14:54:52 (12) 15:33:10 (11) 15:52:27
13 Valentina 14:22:08 (14) 14:55:43 (13) 15:36:08 (13) 15:56:52
14 FURRI 14:22:07 (13) 15:00:05 (16) 15:45:23 (15) 16:08:16
15 WINDSHEAR 14:21:34 (8) 14:58:17 (15) 15:45:02 (14) 16:09:49
16 MANU TERCER 14:21:41 (12) 15:01:12 (17) 15:52:27 (16)
17 VELALUKA 14:22:27 (16) 15:05:03 (19) 16:01:13 (17)
18 LLOP DE MAR 14:23:19 (21) 15:09:04 (20) 16:13:43 (18)
19 POMA 14:23:23 (22) 15:04:48 (18) 16:19:52 (19)
20 PINETELL 14:23:05 (20) 15:09:13 (21) 16:22:04 (20)
21 MATIFOU 4 14:21:22 (3) 14:54:11 (11)
22 Polaris 14:22:38 (19) 15:10:08 (22)
23 BAS TARD 14:24:10 (23) 15:17:19 (23)
Powered by eStela