IE2025 P8 GOLFUS R5 2: Start

IE2025 P8 GOLFUS R5 2

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
MAIANA 12:56:22 00:00:00 1 00:05:21 1100m 0% 19.1kn 6.7kn 9.8kn 2.9kn 65º 2.7kn 7.9kn 40% 3 00:02:44 00:02:35
CHAMANJ 12:56:26 00:00:04 2 00:05:25 1055m 0% 19.1kn 4.5kn 8.8kn 1.7kn 35º 1.5kn 4.9kn 33% 2 00:02:41 00:02:42
MAUPITI 12:56:26 00:00:04 3 00:05:25 963m 0% 19.1kn 5.6kn 8.7kn 0.5kn 310º 2.1kn 6.8kn 38% 1 00:02:30 00:02:53
LONE II 12:56:37 00:00:15 4 00:05:36 969m 0% 19.1kn 5.6kn 9.8kn 0.4kn 357º 1.9kn 5.3kn 34% 3 00:02:39 00:02:55
L'OREIG 12:56:37 00:00:15 5 00:05:36 1051m 0% 19.1kn 6kn 8.4kn 1kn 55º 1.9kn 6.5kn 32% 1 00:02:53 00:02:41
MANU-TI 12:56:42 00:00:20 6 00:05:41 976m 0% 19.1kn 5.6kn 8.1kn 0.5kn 37º 1.4kn 4.8kn 25% 3 00:03:09 00:02:30
FLY ME TO 12:56:42 00:00:20 7 00:05:41 1147m 0% 19.1kn 6.3kn 9.7kn 1.4kn 87º 2.1kn 6.7kn 33% 4 00:03:38 00:02:01
TINTENFASS 12:56:44 00:00:22 8 00:05:43 855m 0% 19.1kn 4.7kn 7kn 0.5kn 290º 1.8kn 7kn 38% 2 00:00:31 00:05:10
MATIFOU 4 12:56:50 00:00:28 9 00:05:49 880m 0% 19.1kn 4.9kn 7.4kn 1.8kn 309º 2.2kn 5.1kn 45% 2 00:01:59 00:03:48
Polaris 12:56:51 00:00:29 10 00:05:50 748m 0% 19.1kn 4.2kn 7kn 1.9kn 347º 1.3kn 3.8kn 31% 1 00:02:36 00:03:12
MANU TERCER 12:56:53 00:00:31 11 00:05:52 686m 0% 19.1kn 2.3kn 7.6kn 0.2kn 298º 0.9kn 4.5kn 39% 3 00:01:53 00:03:57
VENT FARR 12:56:53 00:00:31 12 00:05:52 1137m 0% 19.1kn 4.6kn 8kn 1.9kn 341º 1.4kn 3.9kn 30% 1 00:02:41 00:03:09
ENJÒLIT 12:56:57 00:00:35 13 00:05:56 1094m 0% 19.1kn 5.9kn 8.7kn 2kn 27º 2.1kn 6.7kn 36% 4 00:02:56 00:02:58
AQUILON 2 12:57:22 00:01:00 14 00:06:21 1241m 0% 19.1kn 4.3kn 9.1kn 1.6kn 305º 1.4kn 4.6kn 33% 2 00:01:54 00:04:25
PINETELL 12:57:25 00:01:03 15 00:06:24 745m 0% 19.1kn 3.7kn 7.4kn 0kn 279º 1.4kn 4.6kn 38% 2 00:01:56 00:04:26
VELALUKA 12:57:47 00:01:25 16 00:06:46 1122m 0% 19.1kn 5.2kn 10.4kn 0kn 87º 1.7kn 4.9kn 33% 2 00:05:04 00:01:40
CUZCO 12:58:12 00:01:50 17 00:07:11 1272m 0% 19.1kn 5.7kn 11.5kn 0kn 51º 2kn 5.9kn 35% 3 00:04:35 00:02:34
FURRI 12:58:15 00:01:53 18 00:07:14 999m 0% 19.1kn 3.8kn 7.3kn 0.2kn 342º 1.6kn 5.9kn 42% 4 00:03:31 00:03:41
WINDSHEAR - - - - - - - - - - - - - - - - - -
AERO 2 - - - - - - - - - - - - - - - - - -
Powered by eStela