IE2025 P8 GOLFUS R5 2: 1

IE2025 P8 GOLFUS R5 2

1

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
MAIANA 13:10:27 00:00:00 1 00:14:05 3090m 82% 5.3kn 347º 7.1kn 9.4kn 4kn 353º 5.9kn 8.9kn 83% 1 00:08:50 00:05:13
CHAMANJ 13:11:14 00:00:47 2 00:14:48 3275m 77% 5.3kn 347º 5.2kn 8.3kn 2.3kn 354º 4kn 7.6kn 77% 2 00:09:07 00:05:39
MAUPITI 13:12:09 00:01:42 3 00:15:43 3167m 80% 5.3kn 347º 6.4kn 9.4kn 1.2kn 357º 5.2kn 9.4kn 81% 2 00:10:54 00:04:47
FLY ME TO 13:12:16 00:01:49 4 00:15:34 3504m 72% 5.3kn 347º 7.2kn 8.7kn 2.2kn 351º 5.3kn 8.3kn 74% 3 00:08:40 00:06:52
ENJÒLIT 13:13:22 00:02:55 5 00:16:25 3369m 75% 5.3kn 347º 6.6kn 7.9kn 2.8kn 357º 5kn 7.7kn 76% 4 00:12:12 00:04:11
MATIFOU 4 13:14:57 00:04:30 6 00:18:07 3495m 72% 5.3kn 347º 6.2kn 8.2kn 2.8kn 352º 4.5kn 7.6kn 73% 3 00:10:57 00:07:08
Polaris 13:16:10 00:05:43 7 00:19:19 3500m 72% 5.3kn 347º 5.9kn 7.7kn 2.7kn 4.1kn 6.8kn 69% 2 00:12:51 00:06:26
FURRI 13:17:05 00:06:38 8 00:18:50 3595m 70% 5.3kn 347º 6.1kn 8.5kn 1.7kn 354º 4.3kn 8.3kn 70% 3 00:12:51 00:05:57
PINETELL 13:17:40 00:07:13 9 00:20:15 3244m 78% 5.3kn 347º 5.1kn 7.1kn 0kn 354º 4kn 6.1kn 78% 1 00:14:51 00:05:22
VELALUKA 13:19:25 00:08:58 10 00:21:38 4325m 58% 5.3kn 347º 6.1kn 10.5kn 0kn 354º 3.8kn 6.9kn 62% 3 00:14:03 00:07:33
MANU-TI 13:40:30 00:30:03 11 00:43:48 9072m 28% 6.9kn 341º 6.7kn 11.6kn 1.7kn 355º 5.6kn 11.3kn 84% 9 00:27:35 00:16:11
LONE II - - - - - - - - - - - - - - - - - -
WINDSHEAR - - - - - - - - - - - - - - - - - -
VENT FARR - - - - - - - - - - - - - - - - - -
CUZCO - - - - - - - - - - - - - - - - - -
MANU TERCER - - - - - - - - - - - - - - - - - -
L'OREIG - - - - - - - - - - - - - - - - - -
AERO 2 - - - - - - - - - - - - - - - - - -
TINTENFASS - - - - - - - - - - - - - - - - - -
AQUILON 2 - - - - - - - - - - - - - - - - - -
Powered by eStela