Costera Larga - VIIª Golden Cup Badalona
Costera Larga - VIIª Golden Cup Badalona
Enregata
1
Time table
| Overall Pos | Boat name | Start
Leg Analysis |
desmarque
Leg Analysis |
4
Leg Analysis |
RESPETO BAJOS
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | BLUE CARBON | 15:48:34 (12) | 16:06:57 (3) | 18:41:46 (1) | 18:50:52 (1) | 23:34:16 |
| 2 Boat's Performance | JAU! | 19:49:47 (5) | 19:58:10 (5) | 01:46:29 | ||
| 3 Boat's Performance | BANDIDO | 16:14:05 (13) | 20:06:45 (8) | 20:15:21 (7) | 01:58:58 | |
| 4 Boat's Performance | Dragonfly | 15:41:08 (8) | 16:08:18 (7) | 20:01:20 (6) | 20:12:45 (6) | 02:46:33 |
| 5 Boat's Performance | DIABOLIC | 15:40:51 (7) | 16:07:16 (4) | 20:12:44 (11) | 20:22:50 (10) | 03:15:52 |
| 6 Boat's Performance | JAY | 15:49:05 (14) | 16:14:22 (15) | 20:12:16 (10) | 20:22:12 (9) | 03:22:15 |
| 7 Boat's Performance | NIRVANA TRES | 16:16:55 (16) | 20:18:00 (12) | 20:30:35 (11) | 03:23:46 | |
| 8 Boat's Performance | MEIGAS FORA | 15:49:31 (18) | 16:17:36 (17) | 20:24:17 (13) | 20:37:20 (12) | 03:36:43 |
| 9 Boat's Performance | PEKAS-X | 15:49:29 (17) | 03:50:59 | |||
| 10 Boat's Performance | BADOC | 15:40:42 (4) | 16:09:36 (9) | 20:26:26 (14) | 20:44:55 (14) | 04:00:17 |
| 11 Boat's Performance | EMBOLIC | 15:49:23 (16) | 16:20:14 (19) | 20:59:03 (22) | 21:10:17 (21) | 04:07:46 |
| 12 Boat's Performance | INARI ERITAGE | 20:35:52 (16) | 20:47:08 (15) | 04:12:25 | ||
| 13 Boat's Performance | SUHAIL | 16:20:44 (20) | 20:42:47 (17) | 20:55:28 (16) | 04:15:56 | |
| 14 Boat's Performance | RATETA | 15:40:39 (3) | 16:12:00 (12) | 20:46:11 (20) | 20:58:36 (18) | 04:36:04 |
| 15 Boat's Performance | BIMBA | 15:47:20 (10) | 16:19:00 (18) | 20:43:40 (19) | 21:03:29 (19) | 04:44:13 |
| 16 Boat's Performance | SOLAR | 15:40:50 (6) | 16:09:38 (10) | 20:53:12 (21) | 21:06:27 (20) | 04:48:06 |
| 17 Boat's Performance | DRAP | 16:33:48 (22) | 20:59:55 (24) | 21:12:01 (22) | 05:23:51 | |
| 18 Boat's Performance | COKETO 2 | 15:40:43 (5) | 16:11:01 (11) | 20:27:54 (15) | 20:40:18 (13) | 05:44:45 |
| 19 Boat's Performance | BARBIAN IV MASNAVEGA | 15:44:31 (9) | 16:28:51 (21) | 21:14:56 (25) | 21:26:15 (23) | 06:30:55 |
| 20 Boat's Performance | UNAGI | 16:34:50 (23) | 22:11:01 (26) | 22:29:24 (25) | 09:18:35 | |
| 21 Boat's Performance | INTRIGUE | 15:48:32 (11) | 16:07:21 (5) | 19:20:30 (2) | 19:28:36 (2) | |
| 22 Boat's Performance | ENIGMA | 15:48:42 (13) | 16:08:53 (8) | 19:32:05 (3) | 19:39:56 (3) | |
| 23 Boat's Performance | SHAKA | 19:32:22 (4) | 19:43:04 (4) | |||
| 24 Boat's Performance | COMETA A DOS | 15:40:24 (1) | 16:05:28 (2) | 20:09:42 (9) | 20:19:02 (8) | |
| 25 Boat's Performance | ARAL | 20:43:06 (18) | 20:58:26 (17) | |||
| 26 Boat's Performance | ATTITUDE | 20:59:10 (23) | 21:27:17 (24) | |||
| 27 Boat's Performance | BONADVENTURE | 15:40:31 (2) | 16:03:11 (1) | 20:05:39 (7) | ||
| 28 Boat's Performance | IRSEA | 16:07:39 (6) | ||||
| 29 Boat's Performance | YELLOW ROSE | 15:49:22 (15) | 16:14:06 (14) | |||
| 30 Boat's Performance | BARRACUDA | 15:49:51 (19) |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
desmarque
Leg Analysis |
4
Leg Analysis |
RESPETO BAJOS
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | JAU! | 19:49:47 (2) | 19:58:10 (2) | 01:46:29 | ||
| 2 Boat's Performance | Dragonfly | 15:41:08 (8) | 16:08:18 (5) | 20:01:20 (3) | 20:12:45 (3) | 02:46:33 |
| 3 Boat's Performance | DIABOLIC | 15:40:51 (7) | 16:07:16 (3) | 20:12:44 (6) | 20:22:50 (5) | 03:15:52 |
| 4 Boat's Performance | BADOC | 15:40:42 (4) | 16:09:36 (6) | 20:26:26 (7) | 20:44:55 (7) | 04:00:17 |
| 5 Boat's Performance | INARI ERITAGE | 20:35:52 (9) | 20:47:08 (8) | 04:12:25 | ||
| 6 Boat's Performance | RATETA | 15:40:39 (3) | 16:12:00 (9) | 20:46:11 (11) | 20:58:36 (10) | 04:36:04 |
| 7 Boat's Performance | SOLAR | 15:40:50 (6) | 16:09:38 (7) | 20:53:12 (12) | 21:06:27 (11) | 04:48:06 |
| 8 Boat's Performance | COKETO 2 | 15:40:43 (5) | 16:11:01 (8) | 20:27:54 (8) | 20:40:18 (6) | 05:44:45 |
| 9 Boat's Performance | SHAKA | 19:32:22 (1) | 19:43:04 (1) | |||
| 10 Boat's Performance | COMETA A DOS | 15:40:24 (1) | 16:05:28 (2) | 20:09:42 (5) | 20:19:02 (4) | |
| 11 Boat's Performance | ARAL | 20:43:06 (10) | 20:58:26 (9) | |||
| 12 Boat's Performance | BONADVENTURE | 15:40:31 (2) | 16:03:11 (1) | 20:05:39 (4) | ||
| 13 Boat's Performance | IRSEA | 16:07:39 (4) |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
desmarque
Leg Analysis |
4
Leg Analysis |
RESPETO BAJOS
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | BLUE CARBON | 15:48:34 (4) | 16:06:57 (1) | 18:41:46 (1) | 18:50:52 (1) | 23:34:16 |
| 2 Boat's Performance | BANDIDO | 16:14:05 (4) | 20:06:45 (4) | 20:15:21 (4) | 01:58:58 | |
| 3 Boat's Performance | JAY | 15:49:05 (6) | 16:14:22 (6) | 20:12:16 (5) | 20:22:12 (5) | 03:22:15 |
| 4 Boat's Performance | NIRVANA TRES | 16:16:55 (7) | 20:18:00 (6) | 20:30:35 (6) | 03:23:46 | |
| 5 Boat's Performance | MEIGAS FORA | 15:49:31 (10) | 16:17:36 (8) | 20:24:17 (7) | 20:37:20 (7) | 03:36:43 |
| 6 Boat's Performance | PEKAS-X | 15:49:29 (9) | 03:50:59 | |||
| 7 Boat's Performance | EMBOLIC | 15:49:23 (8) | 16:20:14 (10) | 20:59:03 (10) | 21:10:17 (10) | 04:07:46 |
| 8 Boat's Performance | SUHAIL | 16:20:44 (11) | 20:42:47 (8) | 20:55:28 (8) | 04:15:56 | |
| 9 Boat's Performance | BIMBA | 15:47:20 (2) | 16:19:00 (9) | 20:43:40 (9) | 21:03:29 (9) | 04:44:13 |
| 10 Boat's Performance | DRAP | 16:33:48 (13) | 20:59:55 (12) | 21:12:01 (11) | 05:23:51 | |
| 11 Boat's Performance | BARBIAN IV MASNAVEGA | 15:44:31 (1) | 16:28:51 (12) | 21:14:56 (13) | 21:26:15 (12) | 06:30:55 |
| 12 Boat's Performance | UNAGI | 16:34:50 (14) | 22:11:01 (14) | 22:29:24 (14) | 09:18:35 | |
| 13 Boat's Performance | INTRIGUE | 15:48:32 (3) | 16:07:21 (2) | 19:20:30 (2) | 19:28:36 (2) | |
| 14 Boat's Performance | ENIGMA | 15:48:42 (5) | 16:08:53 (3) | 19:32:05 (3) | 19:39:56 (3) | |
| 15 Boat's Performance | ATTITUDE | 20:59:10 (11) | 21:27:17 (13) | |||
| 16 Boat's Performance | YELLOW ROSE | 15:49:22 (7) | 16:14:06 (5) | |||
| 17 Boat's Performance | BARRACUDA | 15:49:51 (11) |