Wednesday Twilight December 17, 2026

Wednesday Twilight December 17, 2026

RMYC Port Hacking Sailing

Time table
Overall Pos Boat name Start
Leg Analysis
Leeward
Leg Analysis
Windward
Leg Analysis
Wing
Leg Analysis
Leeward
Leg Analysis
Windward
Leg Analysis
Wing
Leg Analysis
Leeward
Leg Analysis
Windward
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Starship 17:47:09 (7) 17:50:26 (7) 18:00:03 (7) 18:03:55 (6) 18:06:40 (5) 18:16:56 (2) 18:21:00 (2) 18:23:25 (1) 18:31:53 (1) 18:36:41
2 Boat's Performance Frisky Too 17:45:05 (6) 17:47:55 (5) 17:58:40 (5) 18:02:40 (5) 18:05:52 (3) 18:17:35 (3) 18:21:46 (3) 18:24:50 (2) 18:34:37 (2) 18:39:24
3 Boat's Performance Yknot 17:49:28 (11) 17:53:08 (10) 18:02:25 (9) 18:06:17 (9) 18:09:48 (9) 18:18:57 (6) 18:23:06 (6) 18:26:31 (5) 18:35:30 (3) 18:39:53
4 Boat's Performance Axiom 17:43:21 (4) 17:47:02 (4) 17:58:08 (4) 18:02:21 (3) 18:06:07 (4) 18:17:46 (4) 18:22:11 (4) 18:26:00 (4) 18:36:45 (4) 18:41:15
5 Boat's Performance Mach 1 17:47:11 (8) 17:50:59 (8) 18:01:19 (8) 18:05:29 (8) 18:09:03 (8) 18:19:38 (7) 18:23:53 (7) 18:27:35 (7) 18:37:06 (5) 18:41:18
6 Boat's Performance Navigator 17:34:15 (1) 17:39:23 (1) 17:51:50 (1) 17:57:47 (1) 18:02:11 (1) 18:14:51 (1) 18:20:26 (1) 18:24:55 (3) 18:37:51 (6) 18:43:09
7 Boat's Performance if it fits 17:49:09 (9) 17:52:51 (9) 18:03:43 (10) 18:07:49 (10) 18:11:27 (10) 18:22:31 (9) 18:26:32 (9) 18:30:19 (9) 18:39:11 (8) 18:43:16
8 Boat's Performance marri nuwi 17:41:21 (3) 17:45:16 (3) 17:57:01 (2) 18:01:53 (2) 18:05:43 (2) 18:18:07 (5) 18:23:04 (5) 18:27:01 (6) 18:38:47 (7) 18:43:23
9 Boat's Performance Achtung Baby 17:44:56 (5) 17:48:58 (6) 17:59:53 (6) 18:04:12 (7) 18:07:57 (7) 18:19:46 (8) 18:24:02 (8) 18:28:06 (8) 18:39:17 (9) 18:43:40
10 Boat's Performance Katiki Katanga 17:36:47 (2) 17:41:27 (2) 17:57:16 (3) 18:02:25 (4) 18:06:52 (6) 18:25:06 (10) 18:30:15 (10) 18:34:53 (10) 18:50:18 (10) 18:55:56
11 Boat's Performance Brand X 17:49:15 (10) 18:11:08 (12) 18:21:34 (12) 18:25:35 (12) 18:29:28 (12) 18:38:25 (11) 18:42:44 (11)
12 Boat's Performance Patrol Boat 18:04:29 (11) 18:18:33 (11) 18:24:05 (11) 18:28:58 (11) 18:42:35 (12) 18:47:52 (12)
Powered by eStela