20ªRegata Cruceros Aguete 1ª Etapa Costera 2017

20ªRegata Cruceros Aguete 1ª Etapa Costera 2017

Desmarque S.l.

1

Time table
Overall Pos Boat name Start
Leg Analysis
Desmarque
Leg Analysis
Morrazán
Leg Analysis
Cabicastro
Leg Analysis
Picamillo1
Leg Analysis
Camouco
Leg Analysis
Mourisca
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Last kiss 14:10:11 (23) 14:25:23 (24) 15:14:16
2 Boat's Performance Peregrina 14:20:13 (31) 14:41:37 (31) 14:59:56 (29) 15:24:35
3 Boat's Performance Mirfak 14:09:51 (21) 14:19:12 (5) 14:29:23 (3) 14:48:20 (2) 15:08:05 (1) 15:19:38 (1) 15:56:15 (1) 16:31:37
4 Boat's Performance STARFIGHTER 14:09:07 (5) 14:18:18 (2) 14:28:51 (2) 14:48:34 (3) 15:09:20 (2) 15:20:48 (2) 15:58:22 (2) 16:34:27
5 Boat's Performance Sebrala 2 14:09:15 (11) 14:19:12 (4) 14:30:14 (5) 14:49:00 (4) 15:11:20 (3) 15:24:46 (3) 16:01:01 (3) 16:38:25
6 Boat's Performance URBAPAZ 14:09:06 (3) 14:19:28 (6) 14:30:29 (6) 14:50:46 (6) 15:12:51 (4) 15:24:47 (4) 16:05:23 (4) 16:43:01
7 Boat's Performance Ozosana 14:09:33 (16) 14:20:11 (9) 14:32:19 (10) 14:53:23 (10) 15:15:44 (8) 15:28:00 (6) 16:08:01 (6) 16:45:38
8 Boat's Performance Aguieira I 14:09:18 (15) 14:20:03 (8) 14:31:19 (7) 14:51:44 (7) 15:13:56 (5) 15:26:45 (5) 16:07:32 (5) 16:49:05
9 Boat's Performance Fuerza 4 14:09:47 (20) 14:20:25 (10) 14:31:49 (9) 14:52:48 (8) 15:15:33 (6) 15:28:11 (7) 16:09:33 (7) 16:50:49
10 Boat's Performance Vertigo Sailing 14:09:11 (8) 14:19:38 (7) 14:31:35 (8) 14:53:04 (9) 15:15:43 (7) 15:28:25 (8) 16:11:11 (8) 16:51:21
11 Boat's Performance Camping Ría de Arosa 14:09:15 (14) 14:20:41 (12) 14:32:56 (11) 16:54:26
12 Boat's Performance Okofen 14:09:11 (6) 14:20:43 (13) 14:33:58 (13) 14:56:40 (12) 15:19:23 (10) 15:33:45 (10) 16:17:21 (10) 16:55:55
13 Boat's Performance Arnoia 14:09:15 (12) 14:20:41 (11) 14:33:06 (12) 14:55:35 (11) 15:19:11 (9) 15:33:23 (9) 16:16:20 (9) 16:56:10
14 Boat's Performance SND Cormorán 14:10:29 (25) 14:23:24 (23) 14:36:39 (21) 14:59:52 (18) 15:23:38 (14) 15:37:54 (14) 16:22:17 (12) 17:01:14
15 Boat's Performance Limay 14:09:54 (22) 14:21:15 (14) 14:34:26 (14) 14:56:52 (13) 15:21:53 (11) 15:35:46 (11) 16:21:35 (11) 17:02:07
16 Boat's Performance Petrilla 14:09:11 (7) 14:22:12 (18) 14:35:34 (17) 14:59:34 (17) 15:23:27 (13) 15:37:38 (13) 16:22:55 (15) 17:03:32
17 Boat's Performance Grifo 14:09:12 (9) 14:22:16 (19) 14:36:22 (19) 14:59:30 (16) 15:23:52 (15) 15:38:54 (15) 16:22:49 (14) 17:04:16
18 Boat's Performance Margem do Azul III 14:09:38 (17) 14:21:26 (15) 14:35:20 (16) 14:57:56 (14) 15:22:01 (12) 15:36:39 (12) 16:22:42 (13) 17:04:22
19 Boat's Performance Oliver II 14:19:11 (28) 14:38:30 (28) 14:52:46 (26) 17:07:34
20 Boat's Performance Cinco Islas Albariño 14:09:12 (10) 14:23:07 (22) 14:36:30 (20) 15:00:08 (19) 15:25:05 (17) 15:39:15 (16) 16:25:23 (17) 17:08:30
21 Boat's Performance Quen Vai 14:09:42 (18) 14:22:08 (16) 14:35:04 (15) 14:58:27 (15) 15:24:08 (16) 15:39:45 (17) 16:24:27 (16) 17:09:07
22 Boat's Performance Silfo 14:09:42 (19) 14:22:10 (17) 14:35:58 (18) 15:00:19 (20) 15:25:47 (18) 15:40:47 (18) 16:27:23 (18) 17:11:53
23 Boat's Performance Firme 14:09:06 (1) 14:22:39 (20) 14:36:45 (22) 15:02:02 (21) 15:28:47 (20) 15:44:33 (19) 16:34:50 (20) 17:21:59
24 Boat's Performance Cassandra 14:19:35 (30) 14:38:31 (29) 14:55:53 (27) 17:22:58
25 Boat's Performance Travesío 14:09:15 (13) 14:22:51 (21) 14:38:00 (23) 15:03:12 (22) 15:29:58 (21) 15:46:04 (21) 16:36:03 (21) 17:23:52
26 Boat's Performance Sailway 14:10:19 (24) 14:26:29 (25) 14:40:07 (24) 15:03:30 (23) 15:27:53 (19) 15:44:47 (20) 16:31:22 (19) 17:26:01
27 Boat's Performance Atxurri 14:19:22 (29) 14:41:08 (30) 14:58:36 (28) 18:20:15
28 Boat's Performance Solventis 14:09:06 (4) 14:17:11 (1) 14:26:29 (1) 14:44:16 (1)
29 Boat's Performance Oral Group 14:09:06 (2) 14:18:44 (3) 14:29:28 (4) 14:49:21 (5)
30 Boat's Performance Acacia 14:14:04 (26) 14:30:26 (26) 14:43:27 (25)
31 Boat's Performance Armor 14:19:10 (27) 14:33:13 (27)
Powered by eStela