Solar Racing: NK Groenleven Zonnebootrace Sprint

Solar Racing: NK Groenleven Zonnebootrace Sprint

Solar boat racing

1

Time table
Overall Pos Boat name Start Finish
1 B37 De Stellingwerfers 16:01:23 (1) 16:02:38
2 B42 Ceilingboot 16:10:20 (2) 16:11:37
3 B35 YS Westland 16:12:36 (3) 16:13:52
4 B65 De Nieuwe Veste 16:16:20
5 B69 Team Jonas 16:17:47 (4) 16:19:00
6 B78 Berechja College 16:23:55 (5) 16:25:08
7 B56 Helen Parkhurst 16:26:28 (6) 16:27:45
8 B47 MAH 16:26:32 (7) 16:27:50
9 B43 ISW Hoogeland 16:31:59 (8) 16:33:13
10 B41 Pieter Zandt 16:35:53 (9) 16:37:07
11 O02 Sunflare Solarteam 16:50:19 (10) 16:50:57
12 A05 Sinnergy solarteam 16:52:45
13 O10 HVHL-Aeres Solar 16:53:25 (11) 16:54:07
14 V06 DB-20 Racing Team 16:56:18 (12) 16:57:05
15 V04 DinamoCo Solar 16:57:56 (13) 16:58:45
16 T10 SDOG racingteam 17:01:20 (14) 17:02:04
17 T07 TU Delft 17:05:29 (15) 17:06:04
Time table by class
Overall Pos Boat name Start Finish
Time table by class
Overall Pos Boat name Start Finish
Time table by class
Overall Pos Boat name Start Finish
Time table by class
Overall Pos Boat name Start Finish
Powered by eStela