SSO Purmerend Sprint
SSO Purmerend Sprint
Solar boat racing
1
Time table
| Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | V06 DB-20 Racing Team | 15:00:36 (1) | 15:07:41 (1) | 15:13:23 (1) | 15:18:53 (1) | 15:19:08 |
| 2 Boat's Performance | O02 Sunflare Solarteam | 15:03:50 (3) | 15:26:42 | |||
| 3 Boat's Performance | O07 WhisperPower | 15:43:28 (2) | 15:43:43 | |||
| 4 Boat's Performance | A01 Dutch Solarboat | 15:06:29 (5) | 15:50:49 (5) | 15:51:04 | ||
| 5 Boat's Performance | V02 New Nexus | 15:11:44 (6) | 15:55:10 (6) | 15:55:25 | ||
| 6 Boat's Performance | V04 DinamoCo Solar | 15:01:44 (2) | 15:09:40 (2) | |||
| 7 Boat's Performance | O05 Spectrum Solarteam | 15:06:10 (4) | 15:19:41 (3) | |||
| 8 Boat's Performance | 34 AGH Solar team | 15:49:17 (9) | 15:49:32 (4) | |||
| 9 Boat's Performance | A05 Sinnergy solarteam | 15:34:51 (7) | ||||
| 10 Boat's Performance | O10 HVHL-Aeres Solar | 15:44:18 (8) |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
Finish
Leg Analysis |
|---|
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
Finish
Leg Analysis |
|---|
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
Finish
Leg Analysis |
|---|