Björkholmen-Blekholmen DH Race
Björkholmen-Blekholmen DH Race
Avomeripurjehtijat ry
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
9
Leg Analysis |
10
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Lilyan | 12:00:09 (3) | 12:04:27 (3) | 15:49:06 | |||||||||
2 Boat's Performance | Krut | 12:00:09 (2) | 12:04:15 (2) | 15:49:41 | |||||||||
3 Boat's Performance | LOW | 12:00:02 (1) | 12:03:26 (1) | 15:51:04 | |||||||||
4 Boat's Performance | Earl Grey | 12:01:17 (6) | 12:05:54 (6) | 16:04:09 | |||||||||
5 Boat's Performance | FinnFUN | 12:00:12 (5) | 12:04:36 (4) | 16:11:41 | |||||||||
6 Boat's Performance | Subbota | 12:00:10 (4) | 12:05:03 (5) | 16:38:35 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
9
Leg Analysis |
10
Leg Analysis |
Finish
Leg Analysis |
---|