IE2019 - P1 CVGOLFUS GEN ROSES: Start

IE2019 - P1 CVGOLFUS GEN ROSES

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
VIVA 12:30:53 00:00:00 1 00:05:12 661m 0% - - 4.1kn 6.1kn 1.8kn 234º - - - - - -
JOKER IN THE PACK 12:30:54 00:00:01 2 00:05:13 571m 0% - - 3.3kn 5.3kn 0.3kn 168º - - - - - -
CORTOMALTÉS UNO 12:30:56 00:00:03 3 00:05:15 675m 0% - - 4.2kn 6.5kn 1.9kn 188º - - - - - -
WAVE 12:30:58 00:00:05 4 00:05:17 725m 0% - - 4.3kn 7.4kn 2.1kn 54º - - - - - -
L'OREIG 12:30:59 00:00:06 5 00:05:18 643m 0% - - 4.1kn 6.4kn 1.6kn 138º - - - - - -
MILONGA 12:31:04 00:00:11 6 00:05:23 696m 0% - - 4.1kn 4.8kn 2.7kn 111º - - - - - -
WINDSHEAR 12:31:08 00:00:15 7 00:05:27 640m 0% - - 3.7kn 5kn 1.5kn 220º - - - - - -
MATIFOU 4 12:31:08 00:00:15 8 00:05:27 363m 0% - - 2.1kn 3.4kn 1.3kn 69º - - - - - -
FURRI 12:31:10 00:00:17 9 00:05:29 666m 0% - - 3.9kn 5.6kn 2.4kn 86º - - - - - -
MELTEM 12:31:11 00:00:18 10 00:05:30 571m 0% - - 3.2kn 4.4kn 1.6kn 53º - - - - - -
MANU TERCER 12:31:18 00:00:25 11 00:05:37 502m 0% - - 2.6kn 4.3kn 0.7kn 83º - - - - - -
SAILINGWORKS UP&DOWN 12:31:20 00:00:27 12 00:05:39 570m 0% - - 3.2kn 4.8kn 1.2kn 100º - - - - - -
PITALUGUE 12:31:21 00:00:28 13 00:05:40 705m 0% - - 4kn 5.9kn 1.5kn 217º - - - - - -
LOCH LOMOND 12:31:25 00:00:32 14 00:05:44 652m 0% - - 3.6kn 5.7kn 1.6kn 200º - - - - - -
LONE II 12:31:35 00:00:42 15 00:05:54 636m 0% - - 3.4kn 5.1kn 0kn 75º - - - - - -
SURPRISE 12:31:55 00:01:02 16 00:06:14 754m 0% - - 3.8kn 6.5kn 1.8kn 85º - - - - - -
POMA 12:32:31 00:01:38 17 00:06:50 571m 0% - - 2.7kn 4.3kn 1kn 24º - - - - - -
ESTRELLA 12:36:56 00:06:03 18 00:11:15 1300m 0% - - 3.9kn 4.6kn 0.9kn 63º - - - - - -
TWIKI - - - - - - - - - - - - - - - - - -
GARNATXA III - - - - - - - - - - - - - - - - - -
Powered by eStela