Karvalakkikilpailu (KoPu) 2019: 0

Karvalakkikilpailu (KoPu) 2019

0

Avomeripurjehtijat ry

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
zer⁰emission 14:08:16 00:00:00 1 00:27:15 5792m 47% - - 6.9kn 9.2kn 1kn 317º - - - - - -
Eufore 14:35:22 00:27:06 2 00:16:08 3186m 85% - - 6.4kn 7.8kn 3.3kn 329º - - - - - -
Merenhuiske 14:39:33 00:31:17 3 00:18:09 3168m 86% - - 5.6kn 6.6kn 3kn 323º - - - - - -
LOW 14:44:26 00:36:10 4 00:17:54 3083m 88% - - 5.5kn 6.9kn 3.1kn 321º - - - - - -
Inferna 14:49:53 00:41:37 5 00:18:34 3173m 86% - - 5.5kn 6.4kn 3.5kn 323º - - - - - -
Senja 14:50:00 00:41:44 6 00:16:42 2856m 95% - - 5.5kn 6.8kn 4kn 318º - - - - - -
Thetis 14:57:10 00:48:54 7 00:19:54 3269m 83% - - 5.3kn 6.3kn 3.4kn 320º - - - - - -
Earl Grey 14:57:38 00:49:22 8 00:21:18 3559m 76% - - 5.3kn 6.8kn 3kn 323º - - - - - -
Krut 14:59:26 00:51:10 9 00:15:07 2773m 98% - - 6kn 7.2kn 4kn 322º - - - - - -
4PLAY 15:03:17 00:55:01 10 00:18:53 3084m 88% - - 5.3kn 6.5kn 3.6kn 323º - - - - - -
Annalivia - - - - - - - - - - - - - - - - - -
Nauti 'n' Nolla - - - - - - - - - - - - - - - - - -
Vindungen - - - - - - - - - - - - - - - - - -
Audi E-Tron - - - - - - - - - - - - - - - - - -
CARLEN - - - - - - - - - - - - - - - - - -
FinnFUN - - - - - - - - - - - - - - - - - -
RAMDATA - - - - - - - - - - - - - - - - - -
Xtempore - - - - - - - - - - - - - - - - - -
Julitta - - - - - - - - - - - - - - - - - -
Storm Petrel - - - - - - - - - - - - - - - - - -
Shere Khan - - - - - - - - - - - - - - - - - -
Venla - - - - - - - - - - - - - - - - - -
Colette - - - - - - - - - - - - - - - - - -
Powered by eStela