Regata dissabte 1 de Febrer: 2

Regata dissabte 1 de Febrer

2

Club Patí Vela Barcelona

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Tintorera 13:43:45 00:00:00 1 00:03:54 831m 94% - - 6.5kn 11.2kn 0.4kn 52º - - - - - -
Caganiu 13:43:55 00:00:10 2 00:05:02 824m 94% - - 5kn 11.6kn 0kn 60º - - - - - -
Blups 13:44:08 00:00:23 3 00:03:25 806m 96% - - 7.2kn 11.8kn 0.8kn 39º - - - - - -
Capicua 13:44:23 00:00:38 4 00:04:09 838m 93% - - 6.4kn 12.5kn 0.3kn 49º - - - - - -
Mambo 13:44:26 00:00:41 5 00:04:58 836m 93% - - 5.2kn 11.2kn 0.2kn 62º - - - - - -
Terry 13:44:35 00:00:50 6 00:04:17 834m 93% - - 6kn 12.8kn 0.4kn 51º - - - - - -
Lovik 13:44:52 00:01:07 7 00:04:40 907m 86% - - 6.1kn 11.5kn 0.2kn 39º - - - - - -
Corbmarí 13:44:53 00:01:08 8 00:04:55 895m 87% - - 5.8kn 12.2kn 0kn 39º - - - - - -
Live Wind 13:45:07 00:01:22 9 00:04:27 868m 90% - - 6.1kn 11.1kn 1.3kn 50º - - - - - -
Mako 13:46:32 00:02:47 10 00:06:37 1017m 76% - - 5kn 9.8kn 1.4kn 51º - - - - - -
Tauró2 - - - - - - - - - - - - - - - - - -
Powered by eStela