J70 Villalia Spring Series 2020 - 11: 1

J70 Villalia Spring Series 2020 - 11

1

Sailway

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
PATAKIN 14:36:50 00:00:00 1 00:10:39 1784m 76% - - 5.3kn 5.9kn 3.7kn 268º - - - - - -
LET IT BE 14:37:32 00:00:42 2 00:10:45 1848m 74% - - 5.5kn 6.2kn 3.8kn 270º - - - - - -
LAGUARDIA&MOREIRA 14:38:06 00:01:16 3 00:11:24 1874m 73% - - 5.3kn 6.2kn 3.4kn 268º - - - - - -
PAZO DE CEA 14:38:08 00:01:18 4 00:11:16 1846m 74% - - 5.3kn 6kn 3.3kn 268º - - - - - -
SAILWAY 14:38:16 00:01:26 5 00:10:50 1746m 78% - - 5kn 6.1kn 2.4kn 270º - - - - - -
NACUA 14:38:19 00:01:29 6 00:11:17 1833m 74% - - 5.2kn 5.9kn 3.6kn 268º - - - - - -
VALMY 14:38:23 00:01:33 7 00:11:00 1779m 76% - - 5.2kn 5.8kn 3.2kn 270º - - - - - -
Bocana 14:38:34 00:01:44 8 00:11:26 1872m 73% - - 5.3kn 6.2kn 3kn 270º - - - - - -
ABRIL ROJO 14:38:52 00:02:02 9 00:11:21 1902m 72% - - 5.4kn 6.3kn 3.7kn 270º - - - - - -
CORREA KESSLER 14:39:01 00:02:11 10 00:11:14 1750m 78% - - 5kn 5.8kn 3.1kn 272º - - - - - -
SMALL GIANT 14:39:16 00:02:26 11 00:11:26 1932m 70% - - 5.4kn 6.3kn 3.5kn 270º - - - - - -
MARNATURA - - - - - - - - - - - - - - - - - -
ONO-EUROFRITS-AVIKO - - - - - - - - - - - - - - - - - -
ABRIL VERDE - - - - - - - - - - - - - - - - - -
NOTICIA - - - - - - - - - - - - - - - - - -
Powered by eStela