2ª Etapa 23ºRegata Cruceros Aguete 2020: 1

2ª Etapa 23ºRegata Cruceros Aguete 2020

1

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Magical 12:39:18 00:00:00 1 00:10:01 2134m 83% 9kn 10º 6.9kn 7.9kn 4.7kn 5.7kn 7.7kn 83% 1 00:02:54 00:07:05
Mirfak 12:42:53 00:03:35 2 00:12:10 2284m 77% 9kn 10º 6.1kn 7kn 3.9kn 11º 4.7kn 6.8kn 77% 5 00:04:28 00:07:40
Bon III 12:46:06 00:06:48 3 00:13:06 2327m 76% 9kn 10º 5.7kn 6.9kn 3.9kn 4.4kn 6.8kn 77% 3 00:03:39 00:09:25
Ozosana 12:47:59 00:08:41 4 00:13:49 2323m 76% 9kn 10º 5.4kn 6.6kn 3.2kn 11º 4.2kn 6.6kn 78% 3 00:04:32 00:09:15
Vertigo Sailing 12:49:59 00:10:41 5 00:15:17 2279m 77% 9kn 10º 4.8kn 6kn 3.4kn 11º 3.8kn 5.8kn 79% 5 00:05:40 00:09:35
Fuerza 4 12:51:38 00:12:20 6 00:14:39 2496m 71% 9kn 10º 5.4kn 6.9kn 2.2kn 3.8kn 6.7kn 70% 3 00:05:20 00:09:17
SND Cormorán 12:53:26 00:14:08 7 00:15:30 2340m 75% 9kn 10º 4.9kn 5.9kn 3.4kn 10º 3.7kn 5.4kn 76% 5 00:06:13 00:09:15
Sebrala 2 12:55:41 00:16:23 8 00:17:39 2979m 59% 9kn 10º 5.4kn 6.9kn 3.6kn 11º 3.3kn 6.2kn 61% 5 00:07:20 00:10:17
Unus 12:55:54 00:16:36 9 00:16:02 2637m 67% 9kn 10º 5.2kn 6.4kn 3.5kn 3.6kn 5.9kn 69% 4 00:06:19 00:09:41
Petrilla 12:57:41 00:18:23 10 00:18:03 2674m 66% 9kn 10º 4.6kn 5.8kn 0kn 3.2kn 5.4kn 70% 5 00:06:56 00:11:05
CLIO 12:57:59 00:18:41 11 00:19:34 2711m 65% 9kn 10º 4.4kn 6.2kn 1.9kn 2.9kn 5.8kn 66% 9 00:07:46 00:11:46
Balea Dous 12:58:54 00:19:36 12 00:18:51 2697m 65% 9kn 10º 4.6kn 5.7kn 2.8kn 3kn 5.2kn 65% 7 00:07:12 00:11:37
Aguieira I 12:59:04 00:19:46 13 00:20:48 2628m 67% 9kn 10º 3.9kn 6kn 0.9kn 19º 2.7kn 5.5kn 69% 2 00:10:08 00:10:38
Travesío 12:59:53 00:20:35 14 00:20:32 2587m 68% 9kn 10º 4kn 5kn 2.1kn 2.8kn 4.6kn 70% 5 00:08:50 00:11:40
RONAUTICA MARINAS 13:00:00 00:20:42 15 00:20:38 2812m 63% 9kn 10º 4.4kn 5.8kn 1.4kn 2.9kn 5.2kn 66% 7 00:07:19 00:13:10
Argalleiro 13:00:29 00:21:11 16 00:22:06 3127m 56% 9kn 10º 4.6kn 5.9kn 2.5kn 2.7kn 5.3kn 59% 9 00:08:50 00:13:14
Piko Norte 13:01:12 00:21:54 17 00:21:22 2770m 64% 9kn 10º 4.2kn 5.9kn 0.3kn 2.7kn 5.8kn 64% 5 00:08:11 00:13:09
Villa de Marín 13:01:22 00:22:04 18 00:18:39 2801m 63% 9kn 10º 4.8kn 7.3kn 1.6kn 3.1kn 6kn 65% 3 00:07:18 00:11:19
Quen Vai 13:01:58 00:22:40 19 00:23:11 3236m 55% 9kn 10º 4.4kn 6.5kn 1.5kn 2.5kn 5.5kn 57% 7 00:09:30 00:13:39
Cinco Islas Albariño 13:02:14 00:22:56 20 00:23:30 3027m 58% 9kn 10º 4.1kn 5.9kn 2.3kn 2.5kn 5.5kn 61% 9 00:09:30 00:13:58
Orlando 13:02:40 00:23:22 21 00:21:37 2796m 63% 9kn 10º 4.2kn 5.6kn 2.4kn 2.7kn 4.7kn 64% 5 00:09:16 00:12:19
Nahela 13:03:43 00:24:25 22 00:23:06 2840m 62% 9kn 10º 4kn 5.3kn 2.6kn 2.5kn 4.9kn 63% 5 00:08:40 00:14:24
Rabudo 13:06:43 00:27:25 23 00:22:02 2596m 68% 9kn 10º 3.8kn 5.2kn 1.9kn 12º 2.6kn 4.5kn 68% 5 00:11:12 00:10:48
Blanca 13:09:39 00:30:21 24 00:22:47 2798m 63% 9kn 10º 3.9kn 6.3kn 0kn 20º 2.5kn 5.6kn 64% 5 00:11:58 00:10:47
Atxurri - - - - - - - - - - - - - - - - - -
Cassandra - - - - - - - - - - - - - - - - - -
Berlinguiño II - - - - - - - - - - - - - - - - - -
Peregrina - - - - - - - - - - - - - - - - - -
Powered by eStela