IE2020- P1 CVGOLFUS

IE2020- P1 CVGOLFUS

Club Nàutic l'Escala

1

Time table
Overall Pos Boat name Start
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance L'OREIG 12:33:23 (17) 13:22:12 (2) 13:40:36
2 Boat's Performance LONE II 12:32:31 (5) 13:21:46 (1) 13:42:08
3 Boat's Performance TRIPLEX II 12:32:28 (3) 13:23:19 (4) 13:42:30
4 Boat's Performance JOKER IN THE PACK 12:32:30 (4) 13:22:15 (3) 13:43:45
5 Boat's Performance LOCH LOMOND 12:32:32 (7) 13:23:37 (5) 13:44:34
6 Boat's Performance WINDSHEAR 12:32:27 (2) 13:27:12 (6) 13:48:18
7 Boat's Performance MANU TERCER 12:32:21 (1) 13:28:04 (7) 13:49:43
8 Boat's Performance GARNATXA III 12:33:16 (16) 13:28:46 (9) 13:51:04
9 Boat's Performance Swing Abanca 12:32:49 (13) 13:31:24 (13) 13:53:49
10 Boat's Performance PITALUGUE 12:32:41 (11) 13:31:16 (11) 13:54:55
11 Boat's Performance CLIC 12:32:32 (8) 13:34:44 (17) 13:56:59
12 Boat's Performance SURPRISE 12:32:54 (14) 13:34:05 (16) 13:57:31
13 Boat's Performance PALOHÉ 12:32:48 (12) 13:32:20 (14) 13:58:32
14 Boat's Performance GROC 12:32:40 (10) 13:33:22 (15) 13:58:36
15 Boat's Performance TWIKI 12:32:31 (6) 13:37:58 (19) 14:01:28
16 Boat's Performance MATIFOU 4 12:33:00 (15) 13:36:09 (18) 14:01:54
17 Boat's Performance SULA BASSANA 12:33:43 (18) 13:42:21 (20) 14:12:26
18 Boat's Performance VIVA 12:32:33 (9)
19 Boat's Performance ESTUPENDO 12:33:43 (19)
20 Boat's Performance CUERETA 12:33:46 (20)
21 Boat's Performance SIETE 12:34:24 (21)
Powered by eStela