IE2020- P1 CVGOLFUS: Start

IE2020- P1 CVGOLFUS

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
MANU TERCER 12:32:21 00:00:00 1 00:05:03 696m 0% - - 4.2kn 6.3kn 0.8kn 330º - - - - - -
WINDSHEAR 12:32:27 00:00:06 2 00:05:09 885m 0% - - 5.6kn 7.1kn 3.7kn 326º - - - - - -
TRIPLEX II 12:32:28 00:00:07 3 00:05:10 752m 0% - - 4.8kn 7.3kn 1.5kn 15º - - - - - -
JOKER IN THE PACK 12:32:30 00:00:09 4 00:05:12 888m 0% - - 5.5kn 7.2kn 2.7kn 68º - - - - - -
LONE II 12:32:31 00:00:10 5 00:05:13 923m 0% - - 5.7kn 7.3kn 4.3kn 319º - - - - - -
TWIKI 12:32:31 00:00:10 6 00:05:13 827m 0% - - 5.1kn 6.9kn 3.3kn 261º - - - - - -
LOCH LOMOND 12:32:32 00:00:11 7 00:05:14 724m 0% - - 4.4kn 6.2kn 2.7kn 319º - - - - - -
CLIC 12:32:32 00:00:11 8 00:05:14 798m 0% - - 5kn 6.6kn 3.2kn 117º - - - - - -
VIVA 12:32:33 00:00:12 9 00:05:15 897m 0% - - 5.5kn 6.9kn 3.6kn 342º - - - - - -
GROC 12:32:40 00:00:19 10 00:05:22 923m 0% - - 5.3kn 7.6kn 3.1kn 324º - - - - - -
PITALUGUE 12:32:41 00:00:20 11 00:05:23 422m 0% - - 2.4kn 4.9kn 0.5kn 332º - - - - - -
PALOHÉ 12:32:48 00:00:27 12 00:05:30 895m 0% - - 5.1kn 6.7kn 3.1kn 303º - - - - - -
Swing Abanca 12:32:49 00:00:28 13 00:05:31 750m 0% - - 4.2kn 5.9kn 2kn 90º - - - - - -
SURPRISE 12:32:54 00:00:33 14 00:05:36 797m 0% - - 4.7kn 6.7kn 2.6kn 345º - - - - - -
MATIFOU 4 12:33:00 00:00:39 15 00:05:42 408m 0% - - 2.2kn 3.9kn 0.4kn 325º - - - - - -
GARNATXA III 12:33:16 00:00:55 16 00:05:58 729m 0% - - 3.8kn 6.5kn 1.4kn 326º - - - - - -
L'OREIG 12:33:23 00:01:02 17 00:06:05 948m 0% - - 4.9kn 7kn 2.9kn 351º - - - - - -
SULA BASSANA 12:33:43 00:01:22 18 00:06:25 868m 0% - - 4.4kn 6kn 2.2kn 99º - - - - - -
ESTUPENDO 12:33:43 00:01:22 19 00:06:25 1073m 0% - - 5.4kn 7.7kn 2.2kn 327º - - - - - -
CUERETA 12:33:46 00:01:25 20 00:06:28 909m 0% - - 4.4kn 6kn 0.8kn 29º - - - - - -
SIETE 12:34:24 00:02:03 21 00:07:06 857m 0% - - 3.7kn 7kn 0.8kn 358º - - - - - -
Powered by eStela