IE2020- P1 CVGOLFUS: 2

IE2020- P1 CVGOLFUS

2

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
LONE II 13:21:46 00:00:00 1 00:49:15 9148m 85% - - 6kn 8.3kn 3.4kn 221º - - - - - -
L'OREIG 13:22:12 00:00:26 2 00:48:49 8882m 88% - - 5.8kn 7.5kn 2.3kn 222º - - - - - -
JOKER IN THE PACK 13:22:15 00:00:29 3 00:49:45 9579m 82% - - 6.2kn 7.9kn 3.6kn 213º - - - - - -
TRIPLEX II 13:23:19 00:01:33 4 00:50:51 9205m 85% - - 5.9kn 7.5kn 3.3kn 223º - - - - - -
LOCH LOMOND 13:23:37 00:01:51 5 00:51:05 9007m 87% - - 5.6kn 7.8kn 2.8kn 214º - - - - - -
WINDSHEAR 13:27:12 00:05:26 6 00:54:45 9606m 81% - - 5.7kn 7.4kn 1.3kn 221º - - - - - -
MANU TERCER 13:28:04 00:06:18 7 00:55:43 9432m 83% - - 5.4kn 6.9kn 1.7kn 223º - - - - - -
GARNATXA III 13:28:46 00:07:00 9 00:55:30 9072m 86% - - 5.3kn 7.3kn 3.7kn 221º - - - - - -
PITALUGUE 13:31:16 00:09:30 11 00:58:35 9611m 81% - - 5.3kn 7.3kn 2kn 224º - - - - - -
Swing Abanca 13:31:24 00:09:38 13 00:58:35 9835m 79% - - 5.3kn 7.5kn 3.1kn 213º - - - - - -
PALOHÉ 13:32:20 00:10:34 14 00:59:32 10218m 76% - - 5.3kn 8kn 3.1kn 223º - - - - - -
GROC 13:33:22 00:11:36 15 01:00:42 10329m 76% - - 5.4kn 7.5kn 2.5kn 215º - - - - - -
SURPRISE 13:34:05 00:12:19 16 01:01:11 9529m 82% - - 4.9kn 7.3kn 0.7kn 222º - - - - - -
CLIC 13:34:44 00:12:58 17 01:02:12 9864m 79% - - 5.1kn 7.4kn 3.2kn 226º - - - - - -
MATIFOU 4 13:36:09 00:14:23 18 01:03:09 9408m 83% - - 4.8kn 6.2kn 1.5kn 221º - - - - - -
TWIKI 13:37:58 00:16:12 19 01:05:27 11216m 70% - - 5.5kn 7kn 2.7kn 218º - - - - - -
SULA BASSANA 13:42:21 00:20:35 20 01:08:38 9754m 80% - - 4.5kn 6.5kn 1.7kn 219º - - - - - -
ESTUPENDO - - - - - - - - - - - - - - - - - -
VIVA - - - - - - - - - - - - - - - - - -
CUERETA - - - - - - - - - - - - - - - - - -
SIETE - - - - - - - - - - - - - - - - - -
Powered by eStela