IE2020- P1 CVGOLFUS: Finish

IE2020- P1 CVGOLFUS

Finish

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
L'OREIG 13:40:36 00:00:00 1 00:18:24 3569m 82% - - 6.1kn 7.1kn 4.5kn 32º - - - - - -
LONE II 13:42:08 00:01:32 2 00:20:22 3901m 75% - - 6.1kn 7.2kn 4.2kn 31º - - - - - -
TRIPLEX II 13:42:30 00:01:54 3 00:19:11 3458m 85% - - 5.8kn 6.9kn 3.5kn 32º - - - - - -
JOKER IN THE PACK 13:43:45 00:03:09 4 00:21:30 3919m 75% - - 5.8kn 6.5kn 4kn 32º - - - - - -
LOCH LOMOND 13:44:34 00:03:58 5 00:20:57 3687m 80% - - 5.7kn 6.8kn 3.1kn 34º - - - - - -
WINDSHEAR 13:48:18 00:07:42 6 00:21:06 3863m 76% - - 5.9kn 6.7kn 3kn 30º - - - - - -
MANU TERCER 13:49:43 00:09:07 7 00:21:39 3991m 74% - - 5.8kn 6.9kn 2.5kn 29º - - - - - -
GARNATXA III 13:51:04 00:10:28 8 00:22:18 3841m 77% - - 5.5kn 6.8kn 3.4kn 30º - - - - - -
Swing Abanca 13:53:49 00:13:13 9 00:22:25 3734m 79% - - 5.3kn 6.3kn 2.3kn 31º - - - - - -
PITALUGUE 13:54:55 00:14:19 10 00:23:39 3931m 75% - - 5.2kn 6.2kn 3.2kn 33º - - - - - -
CLIC 13:56:59 00:16:23 11 00:22:15 3735m 79% - - 5.5kn 7kn 3.5kn 29º - - - - - -
SURPRISE 13:57:31 00:16:55 12 00:23:26 4018m 73% - - 5.5kn 6.5kn 2.8kn 33º - - - - - -
PALOHÉ 13:58:32 00:17:56 13 00:26:12 4201m 70% - - 5kn 7.2kn 0.9kn 24º - - - - - -
GROC 13:58:36 00:18:00 14 00:25:14 4050m 73% - - 5.1kn 6.5kn 2.5kn 30º - - - - - -
TWIKI 14:01:28 00:20:52 15 00:23:30 3923m 75% - - 5.3kn 7.1kn 1.6kn 31º - - - - - -
MATIFOU 4 14:01:54 00:21:18 16 00:25:45 3831m 77% - - 4.8kn 5.9kn 2.5kn 33º - - - - - -
SULA BASSANA 14:12:26 00:31:50 17 00:30:05 4281m 69% - - 4.5kn 5.6kn 2.3kn 33º - - - - - -
ESTUPENDO - - - - - - - - - - - - - - - - - -
VIVA - - - - - - - - - - - - - - - - - -
CUERETA - - - - - - - - - - - - - - - - - -
SIETE - - - - - - - - - - - - - - - - - -
Powered by eStela