J70 2 Serie VILLALIA 20-21 - 6

J70 2 Serie VILLALIA 20-21 - 6

Sailway

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Gs-Gp
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance LAGUARDIA&MOREIRA 12:40:56 (7) 12:48:36 (1) 12:49:03 (1) 12:55:40 (1) 13:04:14 (1) 13:04:46 (1) 13:11:58
2 Boat's Performance ABRIL VERDE 12:41:01 (10) 12:49:06 (4) 12:49:33 (4) 12:56:08 (3) 13:04:39 (2) 13:05:10 (2) 13:12:33
3 Boat's Performance NOTICIA 12:41:01 (11) 12:48:55 (2) 12:49:17 (2) 12:56:02 (2) 13:04:57 (3) 13:05:28 (3) 13:12:53
4 Boat's Performance NACUA 12:40:52 (4) 12:49:24 (7) 12:49:50 (7) 12:56:33 (6) 13:05:40 (6) 13:06:16 (6) 13:13:22
5 Boat's Performance GARM 12:40:53 (5) 12:48:56 (3) 12:49:22 (3) 12:56:32 (5) 13:05:25 (4) 13:06:01 (4) 13:13:24
6 Boat's Performance LET IT BE 12:40:50 (1) 12:49:48 (9) 12:50:15 (9) 12:57:04 (9) 13:05:47 (7) 13:06:21 (7) 13:13:28
7 Boat's Performance PATAKIN 12:40:51 (3) 12:49:10 (5) 12:49:38 (5) 12:56:11 (4) 13:05:34 (5) 13:06:08 (5) 13:13:32
8 Boat's Performance MARNATURA 12:40:55 (6) 12:49:42 (8) 12:50:07 (8) 12:56:57 (8) 13:06:27 (9) 13:06:57 (9) 13:14:00
9 Boat's Performance ABRIL ROJO 12:40:51 (2) 12:50:00 (11) 12:50:31 (11) 12:57:16 (10) 13:06:19 (8) 13:06:49 (8) 13:14:08
10 Boat's Performance VALMY 12:40:58 (8) 12:49:21 (6) 12:49:46 (6) 12:56:50 (7) 13:06:34 (10) 13:07:02 (10) 13:14:23
11 Boat's Performance CORREA KESSLER 12:41:00 (9) 12:49:57 (10) 12:50:24 (10) 12:57:32 (11) 13:07:00 (11) 13:07:32 (11) 13:15:42
Powered by eStela