3ª Etapa Interclubes R.Pontevedra 2021: Start

3ª Etapa Interclubes R.Pontevedra 2021

Start

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Orlando 14:35:04 00:00:00 1 00:05:04 878m 0% 10kn 260º 5.6kn 7.4kn 2.7kn 202º 2.4kn 6.1kn 43% 2 00:01:57 00:03:05
KAISER 14:35:10 00:00:06 2 00:05:10 981m 0% 10kn 260º 6.2kn 8.3kn 2.1kn 262º 2.1kn 7.5kn 34% 2 00:02:18 00:02:50
Vagalume 14:35:11 00:00:07 3 00:05:11 953m 0% 10kn 260º 6kn 7.3kn 3.5kn 189º 1.8kn 6.2kn 30% 2 00:01:51 00:03:18
Aldán 14:35:14 00:00:10 4 00:05:14 933m 0% 10kn 260º 5.9kn 8kn 1.9kn 197º 2.8kn 7.7kn 47% 2 00:01:23 00:03:49
Chispa Nejra 14:35:15 00:00:11 5 00:05:15 861m 0% 10kn 260º 5.3kn 7.3kn 0.4kn 271º 2kn 4.8kn 38% 1 00:02:37 00:02:36
Squid 2 14:35:16 00:00:12 6 00:05:16 920m 0% 10kn 260º 5.6kn 6.8kn 2.9kn 172º 3.1kn 6kn 55% 2 00:00:25 00:04:49
Cinco Islas Albariño 14:35:18 00:00:14 7 00:05:18 948m 0% 10kn 260º 5.8kn 7.1kn 3.4kn 324º 1.9kn 5kn 33% 2 00:02:56 00:02:20
Quen Vai 14:35:18 00:00:14 8 00:05:18 656m 0% 10kn 260º 4kn 6.7kn 2kn 198º 1.4kn 4kn 35% 1 00:01:48 00:03:28
Espita 14:35:20 00:00:16 9 00:05:20 945m 0% 10kn 260º 5.7kn 7kn 3.1kn 209º 1.3kn 6.9kn 23% 3 00:02:15 00:03:03
Rabudo 14:35:20 00:00:16 10 00:05:20 877m 0% 10kn 260º 5.3kn 6.3kn 3.2kn 195º 1.2kn 4.5kn 23% 1 00:01:37 00:03:41
Ziralla 14:35:25 00:00:21 11 00:05:25 952m 0% 10kn 260º 5.7kn 7.6kn 3.3kn 189º 2.6kn 5.6kn 46% 1 00:00:25 00:04:58
Fuerza 4 14:35:25 00:00:21 12 00:05:25 953m 0% 10kn 260º 5.6kn 7.5kn 1.8kn 171º 2.1kn 6.3kn 38% 1 00:00:12 00:05:11
RONAUTICA MARINAS 14:35:26 00:00:22 13 00:05:26 1031m 0% 10kn 260º 6.2kn 7.7kn 4.6kn 177º 2.1kn 6.4kn 34% 1 00:01:08 00:04:16
Sebrala 2 14:35:27 00:00:23 14 00:05:27 980m 0% 10kn 260º 5.8kn 8.3kn 3.5kn 184º 3.3kn 6.5kn 57% 2 00:00:54 00:04:31
Aguieira I 14:35:28 00:00:24 15 00:05:28 1071m 0% 10kn 260º 6.3kn 7.8kn 4kn 212º 1.8kn 4.9kn 29% 1 00:02:22 00:03:04
Piko Norte 14:35:33 00:00:29 16 00:05:33 1052m 0% 10kn 260º 6.1kn 7.3kn 4.5kn 203º 2.2kn 5.2kn 36% 2 00:02:07 00:03:24
Meigas Fora 14:35:33 00:00:29 17 00:05:33 1238m 0% 10kn 260º 7kn 8kn 4.7kn 347º 2.3kn 7.4kn 33% 1 00:04:01 00:01:30
CORSARIO XXX 14:35:33 00:00:29 18 00:05:33 1318m 0% 10kn 260º 7.6kn 9.2kn 5.7kn 202º 3.3kn 6.8kn 43% 1 00:02:18 00:03:13
Ozosana 14:35:33 00:00:29 19 00:05:33 1041m 0% 10kn 260º 6.1kn 8.1kn 2kn 310º 2.1kn 4.9kn 34% 1 00:03:37 00:01:54
CLIO 14:35:37 00:00:33 20 00:05:37 1052m 0% 10kn 260º 6kn 7.3kn 3.7kn 185º 1.4kn 5.3kn 23% 1 00:00:58 00:04:37
Argalleiro 14:35:42 00:00:38 21 00:05:42 979m 0% 10kn 260º 5.6kn 6.8kn 3.9kn 188º 2.4kn 5.7kn 43% 1 00:01:36 00:04:04
Limay 14:35:51 00:00:47 22 00:05:51 1150m 0% 10kn 260º 6.4kn 7.3kn 4.1kn 179º 1.7kn 5.7kn 27% 1 00:01:26 00:04:23
Euyen 14:35:57 00:00:53 23 00:05:57 368m 0% 10kn 260º 1.9kn 4kn 0.4kn 200º 1kn 3.1kn 53% 0 00:00:00 00:05:55
Orion 14:36:02 00:00:58 24 00:06:02 1025m 0% 10kn 260º 5.5kn 7.3kn 2.6kn 176º 2.1kn 6.6kn 38% 1 00:00:15 00:05:45
Trotto 14:36:11 00:01:07 25 00:06:11 967m 0% 10kn 260º 5.1kn 7.2kn 2.2kn 186º 2.3kn 5.9kn 45% 1 00:01:02 00:05:07
Pepenuto Dois 14:36:29 00:01:25 26 00:06:29 979m 0% 10kn 260º 4.9kn 7.4kn 2.7kn 182º 2kn 5.7kn 41% 3 00:01:10 00:05:17
Laste 14:36:31 00:01:27 27 00:06:31 970m 0% 10kn 260º 4.9kn 6.8kn 2.6kn 177º 2.2kn 5.5kn 45% 1 00:01:10 00:05:19
Kairos IV 14:36:56 00:01:52 28 00:06:56 1257m 0% 10kn 260º 5.8kn 7.7kn 1.1kn 194º 2.4kn 5.3kn 41% 3 00:03:17 00:03:37
Firme 14:37:17 00:02:13 29 00:07:17 1011m 0% 10kn 260º 5.2kn 6.5kn 1.7kn 211º 2.1kn 4.7kn 40% 1 00:01:46 00:04:20
Vento Sur 14:40:19 00:05:15 30 00:10:19 2100m 0% 10kn 260º 6.5kn 7.4kn 4kn 206º 1.4kn 5.3kn 22% 3 00:04:33 00:05:44
Atxurri 14:40:25 00:05:21 31 00:10:25 1494m 0% 10kn 260º 4.7kn 6kn 2.3kn 145º 2.3kn 5.2kn 49% 2 00:02:58 00:07:25
Hola 14:40:25 00:05:21 32 00:10:25 1120m 0% 10kn 260º 3.5kn 5.8kn 1.2kn 183º 1kn 3.8kn 29% 1 00:01:37 00:08:46
Mou 14:40:27 00:05:23 33 00:10:27 1495m 0% 10kn 260º 4.6kn 7.9kn 0.8kn 274º 1.8kn 4.8kn 39% 1 00:05:14 00:05:11
Teixo 14:40:43 00:05:39 34 00:10:43 1760m 0% 10kn 260º 5.3kn 7.1kn 3kn 237º 1.8kn 6.1kn 34% 3 00:05:11 00:05:30
Samoa 14:40:49 00:05:45 35 00:10:49 1767m 0% 10kn 260º 5.1kn 7kn 1.8kn 204º 1.3kn 5.1kn 25% 2 00:04:11 00:06:36
Iasi 14:40:51 00:05:47 36 00:10:51 1276m 0% 10kn 260º 3.7kn 5.8kn 0.6kn 161º 1.4kn 3.8kn 38% 2 00:01:54 00:08:55
Cassandra 14:41:06 00:06:02 37 00:11:06 1284m 0% 10kn 260º 3.7kn 9.2kn 0kn 135º 1.8kn 7.3kn 49% 2 00:03:34 00:07:30
Peregrina 14:41:11 00:06:07 38 00:11:11 1708m 0% 10kn 260º 4.9kn 6.4kn 1.4kn 166º 1.3kn 4.5kn 27% 2 00:04:01 00:07:08
Maral IV 14:41:42 00:06:38 39 00:11:42 1315m 0% 10kn 260º 3.6kn 7.7kn 0.5kn 334º 1.9kn 6kn 53% 1 00:08:03 00:03:37
Travesío - - - - - - - - - - - - - - - - - -
Constante - - - - - - - - - - - - - - - - - -
Miraver - - - - - - - - - - - - - - - - - -
Aeris - - - - - - - - - - - - - - - - - -
Powered by eStela