3ª Etapa Interclubes R.Pontevedra 2021: Morrazán

3ª Etapa Interclubes R.Pontevedra 2021

Morrazán

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
CORSARIO XXX 15:03:56 00:00:00 1 00:14:22 3681m 98% 10kn 260º 8.3kn 9.3kn 7.3kn 106º 7.4kn 8.6kn 89% 0 00:00:06 00:14:14
Meigas Fora 15:07:33 00:03:37 2 00:16:36 3738m 96% 10kn 260º 7.2kn 7.9kn 5.7kn 106º 6.4kn 7.6kn 89% 1 00:00:10 00:16:24
Sebrala 2 15:08:29 00:04:33 3 00:16:39 3869m 93% 10kn 260º 7.5kn 9kn 5.5kn 111º 6.3kn 8kn 84% 0 00:00:00 00:16:37
Ozosana 15:08:37 00:04:41 4 00:17:31 3757m 96% 10kn 260º 6.8kn 8.4kn 4kn 106º 6kn 7.7kn 88% 0 00:00:12 00:17:17
Fuerza 4 15:10:10 00:06:14 5 00:17:28 3736m 96% 10kn 260º 6.9kn 8.1kn 4.5kn 105º 6.1kn 7.7kn 88% 1 00:00:34 00:16:52
Orion 15:10:15 00:06:19 6 00:17:17 3694m 98% 10kn 260º 6.9kn 8kn 5.7kn 105º 6.1kn 7.6kn 88% 1 00:00:31 00:16:44
KAISER 15:10:34 00:06:38 7 00:17:25 3887m 93% 10kn 260º 7.2kn 8.6kn 5.5kn 107º 6kn 7.8kn 83% 1 00:01:59 00:15:24
Aldán 15:10:42 00:06:46 8 00:17:22 3778m 95% 10kn 260º 7.1kn 8.7kn 5.7kn 107º 6.2kn 7.9kn 87% 1 00:00:24 00:16:56
Ziralla 15:10:44 00:06:48 9 00:16:46 3638m 99% 10kn 260º 7kn 8.7kn 4.2kn 105º 6.3kn 8kn 90% 0 00:00:04 00:16:40
RONAUTICA MARINAS 15:12:03 00:08:07 10 00:18:07 3719m 97% 10kn 260º 6.6kn 8.2kn 5.2kn 105º 5.8kn 7.5kn 88% 0 00:00:15 00:17:50
Squid 2 15:12:20 00:08:24 11 00:17:48 3650m 99% 10kn 260º 6.6kn 7.5kn 4.7kn 106º 5.9kn 6.9kn 89% 0 00:00:00 00:17:46
Cinco Islas Albariño 15:12:21 00:08:25 12 00:18:07 3655m 99% 10kn 260º 6.5kn 7.4kn 5.4kn 106º 5.8kn 6.9kn 89% 0 00:00:00 00:18:05
Aguieira I 15:12:55 00:08:59 13 00:18:16 3856m 93% 10kn 260º 6.8kn 8kn 4.9kn 107º 5.8kn 7.1kn 85% 1 00:01:32 00:16:42
Vagalume 15:13:14 00:09:18 14 00:17:16 3690m 98% 10kn 260º 6.9kn 8.4kn 5.7kn 107º 6.1kn 7.8kn 88% 0 00:00:00 00:17:14
Chispa Nejra 15:13:55 00:09:59 15 00:18:02 3641m 99% 10kn 260º 6.5kn 7.8kn 5.5kn 106º 5.8kn 7kn 89% 0 00:00:00 00:18:00
Argalleiro 15:14:09 00:10:13 16 00:19:15 3762m 96% 10kn 260º 6.3kn 7.5kn 5kn 105º 5.5kn 7.2kn 87% 1 00:01:53 00:17:20
Piko Norte 15:15:00 00:11:04 17 00:18:46 3760m 96% 10kn 260º 6.4kn 7.6kn 5.2kn 108º 5.6kn 6.9kn 88% 0 00:00:01 00:18:43
Euyen 15:16:31 00:12:35 18 00:18:45 3676m 98% 10kn 260º 6.3kn 7.4kn 4.8kn 106º 5.6kn 7.2kn 89% 0 00:00:02 00:18:41
CLIO 15:16:38 00:12:42 19 00:19:00 3812m 95% 10kn 260º 6.5kn 7.8kn 1kn 106º 5.7kn 7.1kn 88% 4 00:00:27 00:18:31
Limay 15:16:55 00:12:59 20 00:20:03 3787m 95% 10kn 260º 6.1kn 7.1kn 5.1kn 107º 5.2kn 6.8kn 85% 0 00:00:00 00:20:01
Orlando 15:18:06 00:14:10 21 00:20:07 3804m 95% 10kn 260º 6.1kn 7.5kn 4.4kn 105º 5.3kn 6.9kn 87% 1 00:00:46 00:19:19
Espita 15:18:12 00:14:16 22 00:21:46 3688m 98% 10kn 260º 5.5kn 6.8kn 4.4kn 106º 4.8kn 6.3kn 87% 0 00:00:00 00:21:44
Constante 15:18:44 00:14:48 23 - - - - - - - - - - - - - - -
Firme 15:19:38 00:15:42 24 00:19:32 3722m 97% 10kn 260º 6.1kn 7.6kn 2.4kn 106º 5.4kn 7.3kn 89% 0 00:00:00 00:19:30
Laste 15:19:59 00:16:03 25 00:20:08 3790m 95% 10kn 260º 6.1kn 7.6kn 3.3kn 108º 5.2kn 7.6kn 85% 0 00:00:00 00:20:06
Vento Sur 15:20:05 00:16:09 26 00:19:16 4086m 88% 10kn 260º 6.2kn 9.3kn 3.9kn 109º 5.2kn 8.4kn 84% 2 00:00:12 00:19:02
Rabudo 15:20:11 00:16:15 27 00:19:09 3725m 97% 10kn 260º 6.3kn 7.7kn 4.6kn 106º 5.5kn 7.5kn 87% 2 00:00:09 00:18:58
Kairos IV 15:20:41 00:16:45 28 00:20:46 4202m 86% 10kn 260º 6.5kn 8.3kn 5kn 106º 5.1kn 7.9kn 78% 3 00:04:25 00:16:19
Quen Vai 15:20:50 00:16:54 29 00:19:35 3721m 97% 10kn 260º 6.1kn 9.6kn 3.6kn 106º 5.4kn 9.1kn 89% 0 00:00:22 00:19:11
Pepenuto Dois 15:22:50 00:18:54 30 00:25:19 4117m 88% 10kn 260º 5.2kn 7kn 3.5kn 104º 4.2kn 6.3kn 81% 7 00:07:41 00:17:36
Samoa 15:24:01 00:20:05 31 00:21:00 4035m 89% 10kn 260º 6.1kn 7.7kn 2.8kn 114º 5kn 7.1kn 82% 0 00:00:07 00:20:51
Trotto 15:24:04 00:20:08 32 00:20:03 3804m 95% 10kn 260º 6.1kn 7.6kn 4.6kn 108º 5.2kn 7.3kn 85% 0 00:00:06 00:19:55
Maral IV 15:25:07 00:21:11 33 00:21:21 3902m 92% 10kn 260º 5.9kn 8.6kn 3.6kn 106º 4.9kn 6.6kn 83% 12 00:02:17 00:19:02
Teixo 15:29:42 00:25:46 34 00:22:28 3707m 97% 10kn 260º 5.3kn 6.8kn 3.1kn 106º 4.7kn 6.2kn 89% 2 00:00:39 00:21:47
Aeris 16:36:34 01:32:38 35 - - - - - - - - - - - - - - -
Cassandra - - - - - - - - - - - - - - - - - -
Mou - - - - - - - - - - - - - - - - - -
Travesío - - - - - - - - - - - - - - - - - -
Iasi - - - - - - - - - - - - - - - - - -
Peregrina - - - - - - - - - - - - - - - - - -
Atxurri - - - - - - - - - - - - - - - - - -
Hola - - - - - - - - - - - - - - - - - -
Miraver - - - - - - - - - - - - - - - - - -
Powered by eStela