3ª Etapa Interclubes R.Pontevedra 2021: Tambo Boya

3ª Etapa Interclubes R.Pontevedra 2021

Tambo Boya

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
CORSARIO XXX 15:28:32 00:00:00 1 00:24:36 6740m 99% 10kn 260º 8.9kn 10.5kn 6.4kn 56º 8.1kn 9.5kn 91% 0 00:24:31 00:00:03
Meigas Fora 15:35:14 00:06:42 2 00:27:41 6723m 99% 10kn 260º 7.8kn 8.9kn 6.7kn 56º 7.1kn 8.4kn 91% 0 00:27:35 00:00:04
Sebrala 2 15:37:46 00:09:14 3 00:29:17 6939m 96% 10kn 260º 7.7kn 9.5kn 4.9kn 52º 6.8kn 8.8kn 88% 1 00:28:48 00:00:27
Ozosana 15:38:01 00:09:29 4 00:29:24 6790m 98% 10kn 260º 7.4kn 9.4kn 2.7kn 56º 6.7kn 8.4kn 91% 1 00:29:15 00:00:07
KAISER 15:40:13 00:11:41 5 00:29:39 6780m 98% 10kn 260º 7.4kn 9.2kn 5.6kn 55º 6.7kn 8.5kn 91% 0 00:29:35 00:00:02
Ziralla 15:40:19 00:11:47 6 00:29:35 6736m 99% 10kn 260º 7.4kn 9kn 5.6kn 56º 6.7kn 8.3kn 91% 1 00:29:17 00:00:16
Fuerza 4 15:40:37 00:12:05 7 00:30:27 6766m 98% 10kn 260º 7.2kn 8.4kn 5.6kn 56º 6.4kn 7.7kn 89% 1 00:30:12 00:00:13
Orion 15:40:43 00:12:11 8 00:30:28 6753m 99% 10kn 260º 7.2kn 8.4kn 5.7kn 55º 6.5kn 7.9kn 90% 1 00:30:06 00:00:20
Aldán 15:41:07 00:12:35 9 00:30:25 6903m 96% 10kn 260º 7.4kn 10kn 2.3kn 55º 6.6kn 9.5kn 89% 1 00:29:59 00:00:24
RONAUTICA MARINAS 15:43:42 00:15:10 10 00:31:39 6719m 99% 10kn 260º 6.9kn 8.5kn 4.8kn 56º 6.2kn 7.8kn 90% 1 00:31:25 00:00:12
Vagalume 15:44:26 00:15:54 11 00:31:12 6794m 98% 10kn 260º 7kn 9.6kn 4.7kn 55º 6.3kn 8.4kn 90% 2 00:30:47 00:00:23
Squid 2 15:44:30 00:15:58 12 00:32:10 6750m 99% 10kn 260º 6.8kn 8.4kn 5.3kn 55º 6.1kn 7.5kn 90% 2 00:31:42 00:00:26
Aguieira I 15:45:00 00:16:28 13 00:32:05 6880m 97% 10kn 260º 6.9kn 9.1kn 3.8kn 55º 6.2kn 7.8kn 90% 1 00:31:32 00:00:31
Cinco Islas Albariño 15:45:03 00:16:31 14 00:32:42 6828m 98% 10kn 260º 6.8kn 8.4kn 5.1kn 56º 6.1kn 7.4kn 90% 2 00:31:33 00:01:07
Chispa Nejra 15:45:50 00:17:18 15 00:31:55 6713m 99% 10kn 260º 6.8kn 8.3kn 4.8kn 56º 6.2kn 7.7kn 91% 1 00:31:41 00:00:12
Argalleiro 15:46:26 00:17:54 16 00:32:17 6767m 98% 10kn 260º 6.8kn 8.4kn 4.3kn 56º 6.1kn 7.8kn 90% 1 00:31:59 00:00:16
Piko Norte 15:47:54 00:19:22 17 00:32:54 6885m 97% 10kn 260º 6.8kn 8.2kn 4kn 55º 6kn 7.4kn 88% 2 00:32:27 00:00:25
Euyen 15:48:18 00:19:46 18 00:31:47 6716m 99% 10kn 260º 6.8kn 8kn 4.5kn 56º 6.2kn 7.4kn 91% 1 00:31:37 00:00:08
Orlando 15:49:37 00:21:05 19 00:31:31 6744m 99% 10kn 260º 6.9kn 8.1kn 4.8kn 55º 6.3kn 7.8kn 91% 1 00:31:21 00:00:08
Limay 15:49:58 00:21:26 20 00:33:03 6984m 95% 10kn 260º 6.8kn 8.3kn 5.3kn 55º 6kn 7.4kn 88% 2 00:29:42 00:03:19
Constante 15:50:49 00:22:17 21 00:32:05 6848m 97% 10kn 260º 6.9kn 8.6kn 3.4kn 56º 6.1kn 7.9kn 88% 2 00:31:09 00:00:54
Firme 15:52:31 00:23:59 22 00:32:53 6879m 97% 10kn 260º 6.7kn 9kn 2.3kn 55º 6kn 8.3kn 90% 2 00:31:38 00:01:13
Rabudo 15:52:44 00:24:12 23 00:32:33 6864m 97% 10kn 260º 6.8kn 8.3kn 5.3kn 55º 6.1kn 7.8kn 90% 2 00:31:15 00:01:16
Laste 15:53:26 00:24:54 24 00:33:27 7010m 95% 10kn 260º 6.8kn 8.6kn 4.7kn 55º 5.9kn 7.6kn 87% 5 00:29:57 00:03:28
Kairos IV 15:53:32 00:25:00 25 00:32:51 6934m 96% 10kn 260º 6.8kn 8.7kn 5kn 55º 6kn 8.2kn 88% 3 00:30:37 00:02:12
Quen Vai 15:54:27 00:25:55 26 00:33:37 7186m 93% 10kn 260º 6.9kn 10.4kn 4.2kn 56º 5.9kn 9.9kn 86% 6 00:30:41 00:02:54
Espita 15:54:37 00:26:05 27 00:36:25 6851m 97% 10kn 260º 6.1kn 7.4kn 4.8kn 55º 5.4kn 6.7kn 89% 2 00:34:43 00:01:40
Vento Sur 15:54:37 00:26:05 28 00:34:32 7289m 91% 10kn 260º 6.6kn 8.2kn 3.9kn 55º 5.7kn 7.9kn 86% 9 00:29:58 00:04:32
Pepenuto Dois 15:56:50 00:28:18 29 00:34:00 6857m 97% 10kn 260º 6.5kn 8.4kn 4.7kn 56º 5.8kn 7.7kn 89% 1 00:31:36 00:02:22
Samoa 15:57:23 00:28:51 30 00:33:22 7166m 93% 10kn 260º 6.8kn 8.7kn 2.8kn 52º 5.9kn 7.7kn 87% 2 00:32:18 00:01:02
Maral IV 16:00:11 00:31:39 31 00:35:04 7037m 95% 10kn 260º 6.5kn 8.8kn 4.2kn 54º 5.6kn 8.2kn 86% 5 00:32:35 00:02:27
Trotto 16:00:21 00:31:49 32 00:36:17 7468m 89% 10kn 260º 6.6kn 8.4kn 1.8kn 54º 5.5kn 7.2kn 83% 2 00:28:44 00:07:31
Teixo 16:08:44 00:40:12 33 00:39:02 6983m 95% 10kn 260º 5.8kn 7.5kn 4.3kn 56º 5.1kn 7.3kn 88% 13 00:33:20 00:05:40
Cassandra - - - - - - - - - - - - - - - - - -
Mou - - - - - - - - - - - - - - - - - -
CLIO - - - - - - - - - - - - - - - - - -
Travesío - - - - - - - - - - - - - - - - - -
Iasi - - - - - - - - - - - - - - - - - -
Peregrina - - - - - - - - - - - - - - - - - -
Atxurri - - - - - - - - - - - - - - - - - -
Hola - - - - - - - - - - - - - - - - - -
Miraver - - - - - - - - - - - - - - - - - -
Aeris - - - - - - - - - - - - - - - - - -
Powered by eStela