J70 5 Serie VILLALIA 20-21 - 4

J70 5 Serie VILLALIA 20-21 - 4

Sailway

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Gs-Gp
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ABRIL ROJO 10:01:06 (7) 10:12:37 (3) 10:13:02 (3) 10:18:51 (1) 10:38:22
2 Boat's Performance NACUA 10:01:02 (1) 10:12:30 (1) 10:12:56 (1) 10:19:24 (3) 10:30:34 (1) 10:31:01 (1) 10:38:42
3 Boat's Performance LAGUARDIA&MOREIRA 10:01:05 (6) 10:12:53 (5) 10:13:20 (5) 10:19:29 (4) 10:31:09 (3) 10:31:36 (3) 10:38:55
4 Boat's Performance SAILWAY 10:01:04 (2) 10:12:48 (4) 10:13:16 (4) 10:19:17 (2) 10:31:02 (2) 10:31:29 (2) 10:39:17
5 Boat's Performance VALMY 10:01:04 (5) 10:13:06 (6) 10:13:35 (6) 10:19:43 (5) 10:31:42 (4) 10:32:07 (4) 10:40:01
6 Boat's Performance SMALL GIANT 10:01:06 (8) 10:14:14 (8) 10:14:39 (8) 10:20:35 (7) 10:33:10 (5) 10:33:36 (5) 10:41:16
7 Boat's Performance CORREA KESSLER 10:01:04 (3) 10:13:53 (7) 10:14:22 (7) 10:20:08 (6)
8 Boat's Performance NOTICIA 10:01:04 (4) 10:12:34 (2) 10:12:58 (2) 10:40:36 (8)
Powered by eStela