Trofeu Somorrostro 2021 Prova 2

Trofeu Somorrostro 2021 Prova 2

Club Patí Vela Barcelona

1

Time table
Overall Pos Boat name Start 1 2 3 1 3b Finish
1 Ge-eme 14:12:20 (5) 14:28:53 (2) 14:39:43 (1) 14:45:07 (1) 15:01:26 (1) 15:15:42 (1) 15:31:09
2 Caganiu 14:12:19 (3) 14:28:32 (1) 14:40:07 (2) 14:45:33 (2) 15:02:08 (2) 15:15:52 (2) 15:31:39
3 Garoina 14:12:19 (4) 14:29:15 (4) 14:40:37 (3) 14:46:00 (4) 15:02:57 (4) 15:16:56 (3) 15:32:35
4 Capicua 14:12:23 (8) 14:29:21 (5) 14:40:56 (6) 14:46:20 (5) 15:02:34 (3) 15:17:19 (6) 15:32:52
5 Lovik 14:12:22 (6) 14:29:11 (3) 14:40:40 (5) 14:45:53 (3) 15:03:06 (5) 15:17:05 (5) 15:33:06
6 Egoi 14:12:24 (12) 14:29:25 (6) 14:40:38 (4) 14:46:45 (6) 15:03:20 (7) 15:17:30 (7) 15:33:20
7 Twins 14:12:17 (1) 14:29:54 (9) 14:41:12 (7) 14:46:56 (7) 15:03:18 (6) 15:17:02 (4) 15:33:51
8 Leviathan 14:12:28 (18) 14:30:22 (10) 14:42:10 (10) 14:47:46 (10) 15:05:02 (10) 15:18:54 (8) 15:34:43
9 Teirena 14:12:19 (2) 14:29:35 (7) 14:41:48 (9) 14:47:23 (9) 15:04:29 (8) 15:19:09 (10) 15:35:04
10 D'Ot 14:12:28 (16) 14:29:52 (8) 14:41:35 (8) 14:47:22 (8) 15:04:47 (9) 15:19:02 (9) 15:35:55
11 Bikini 14:12:29 (19) 14:30:32 (11) 14:42:48 (11) 14:48:24 (11) 15:05:43 (11) 15:19:55 (11) 15:36:13
12 Live Wind 14:12:22 (7) 14:30:39 (12) 14:43:08 (13) 14:49:14 (13) 15:06:10 (12) 15:20:12 (12) 15:36:19
13 Mustang 14:12:28 (17) 14:31:22 (16) 14:43:49 (16) 14:50:19 (17) 15:07:37 (15) 15:21:40 (14) 15:37:32
14 Indíbil 14:12:23 (9) 14:30:53 (13) 14:43:20 (15) 14:49:05 (12) 15:07:16 (14) 15:21:03 (13) 15:37:51
15 Intrús 14:13:04 (26) 14:32:58 (24) 14:44:49 (21) 14:50:58 (19) 15:08:57 (17) 15:22:45 (16) 15:39:10
16 Bitxu 14:12:25 (15) 14:31:08 (15) 14:43:01 (12) 14:49:51 (15) 15:08:19 (16) 15:21:52 (15) 15:39:41
17 Ocell 14:12:23 (11) 14:30:56 (14) 14:43:14 (14) 14:49:38 (14) 15:06:39 (13) 15:23:24 (18) 15:40:08
18 Dofiner 14:12:25 (14) 14:32:25 (21) 14:44:30 (19) 14:51:09 (21) 15:09:17 (18) 15:23:11 (17) 15:40:29
19 Cercleaventura 14:12:40 (25) 14:33:37 (25) 14:45:51 (25) 14:51:21 (22) 15:10:46 (23) 15:24:29 (21) 15:41:47
20 Teo 14:12:23 (10) 14:32:28 (22) 14:44:19 (18) 14:51:04 (20) 15:10:39 (22) 15:24:21 (20) 15:42:23
21 Illetes 14:12:30 (22) 14:31:52 (18) 14:44:11 (17) 14:50:06 (16) 15:09:47 (20) 15:24:41 (22) 15:42:38
22 Annatòmic 14:12:29 (21) 14:32:50 (23) 14:44:30 (20) 14:50:53 (18) 15:10:37 (21) 15:24:00 (19) 15:43:29
23 3105 14:12:31 (23) 14:32:08 (19) 14:45:06 (23) 14:51:44 (24) 15:11:53 (24) 15:26:34 (23) 15:43:57
24 Menaki 14:12:25 (13) 14:31:44 (17) 14:45:07 (24) 14:51:35 (23) 15:09:33 (19)
25 Mood Indigo 14:12:36 (24) 14:32:12 (20) 14:45:02 (22) 14:54:19 (25) 15:14:51 (25)
26 Norfeu 14:12:29 (20)
Powered by eStela