Roca Foradada Vilanova-Torre: Start

Roca Foradada Vilanova-Torre

Start

Club de Mar Torredembarra

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
MANDROS II 11:00:08 00:00:00 1 00:05:08 436m 0% - - 2.7kn 5.6kn 1kn 197º - - - - - -
ESTHER 11:00:47 00:00:39 2 00:05:47 843m 0% - - 4.8kn 6.8kn 1.8kn 248º - - - - - -
ZENKIU 11:01:02 00:00:54 3 00:06:02 995m 0% - - 5.3kn 7.4kn 3.9kn 112º - - - - - -
INARI ERITAGE 11:01:42 00:01:34 4 00:06:42 1355m 0% - - 6.6kn 8.3kn 3.9kn 159º - - - - - -
MAR Y LUZ 11:01:56 00:01:48 5 00:06:56 970m 0% - - 4.5kn 7.1kn 2.2kn 205º - - - - - -
PHANTALASA 11:02:03 00:01:55 6 00:07:03 122m 0% - - 11.9kn 13.6kn 8.9kn 212º - - - - - -
BUDY 11:02:06 00:01:58 7 00:07:06 870m 0% - - 4kn 6.5kn 1.7kn 214º - - - - - -
BARADENTRO 11:02:41 00:02:33 8 00:07:41 1117m 0% - - 4.7kn 6.7kn 2.3kn 267º - - - - - -
FOL A VOILE 11:03:58 00:03:50 9 00:08:58 1124m 0% - - 4.1kn 7.1kn 1kn 300º - - - - - -
DORI&DORITA 11:04:39 00:04:31 10 00:09:39 727m 0% - - 2.4kn 4.9kn 0.9kn 217º - - - - - -
LEO II 11:05:07 00:04:59 11 00:10:07 1026m 0% - - 3.1kn 6.3kn 0.3kn 300º - - - - - -
STAMIZ - - - - - - - - - - - - - - - - - -
GROP III - - - - - - - - - - - - - - - - - -
SALAO TU - - - - - - - - - - - - - - - - - -
PICAROL - - - - - - - - - - - - - - - - - -
DIGNITY - - - - - - - - - - - - - - - - - -
QUIMELU - - - - - - - - - - - - - - - - - -
Powered by eStela