Cto. España 2021 - 1: 3

Cto. España 2021 - 1

3

ADIPAV Patí Vela

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Presiosso 15:31:11 00:00:00 1 00:06:43 1044m 94% 7kn 175º 5.1kn 6.9kn 3.2kn 289º 2.1kn 4.3kn 41% 0 00:06:40 00:00:01
Aranega 15:31:54 00:00:43 2 00:06:40 1021m 96% 7kn 175º 4.9kn 7.6kn 2.1kn 289º 2kn 4.8kn 41% 0 00:06:38 00:00:00
Merlot 15:32:20 00:01:09 3 00:06:29 1038m 95% 7kn 175º 5.1kn 6.2kn 1.6kn 289º 2.1kn 3.8kn 41% 0 00:06:27 00:00:00
Twins 15:33:15 00:02:04 4 00:06:21 1014m 97% 7kn 175º 5.3kn 7.9kn 1.4kn 292º 2.2kn 4.9kn 42% 1 00:06:10 00:00:09
Grop Puigoriol 15:33:33 00:02:22 5 00:07:10 1071m 92% 7kn 175º 4.9kn 7.6kn 1.3kn 294º 2kn 4.4kn 41% 0 00:07:01 00:00:07
Garoina 15:33:38 00:02:27 6 00:06:19 1070m 92% 7kn 175º 5.4kn 8.6kn 1.1kn 295º 2.4kn 5.4kn 44% 1 00:05:56 00:00:21
Cunilletdevellut 15:34:43 00:03:32 7 00:06:11 1026m 96% 7kn 175º 5.3kn 6.9kn 0.9kn 291º 2.2kn 4.4kn 42% 0 00:06:09 00:00:00
Xangó 15:34:46 00:03:35 8 00:06:36 1039m 94% 7kn 175º 5.1kn 8.5kn 0.6kn 291º 2.1kn 5.2kn 41% 2 00:06:22 00:00:12
D'Ot 15:34:57 00:03:46 9 00:05:58 1026m 96% 7kn 175º 5.8kn 8.4kn 1.5kn 290º 2.3kn 5.4kn 40% 0 00:05:53 00:00:03
Iens 15:35:12 00:04:01 10 00:05:43 1039m 94% 7kn 175º 5.7kn 8.9kn 2.3kn 290º 2.3kn 4.5kn 40% 0 00:05:41 00:00:00
Pros 15:35:13 00:04:02 11 00:06:27 1120m 88% 7kn 175º 5.3kn 7.3kn 2.4kn 291º 2.1kn 6.2kn 40% 0 00:06:25 00:00:00
Esquitx 15:35:17 00:04:06 12 00:05:41 1018m 96% 7kn 175º 5.7kn 7.7kn 2.5kn 290º 2.3kn 4kn 40% 0 00:05:39 00:00:00
Milú 15:36:04 00:04:53 13 00:06:28 1065m 92% 7kn 162º 5.6kn 8.1kn 1.8kn 294º 1.7kn 4.2kn 30% 0 00:06:16 00:00:10
Alarcon Medina 15:36:04 00:04:53 14 00:06:10 1027m 96% 7kn 162º 5.4kn 7.5kn 1.9kn 290º 1.6kn 4.1kn 30% 0 00:06:03 00:00:05
Berni 15:36:31 00:05:20 15 00:06:17 1034m 95% 7kn 162º 5.2kn 6.6kn 2.2kn 290º 1.6kn 3.5kn 31% 0 00:06:13 00:00:02
Mambo 15:37:19 00:06:08 16 00:06:47 1038m 95% 7kn 162º 4.9kn 6.2kn 1.3kn 289º 1.6kn 3.6kn 33% 0 00:06:38 00:00:07
Pink Panther 15:37:20 00:06:09 17 00:06:35 1037m 95% 7kn 162º 5.1kn 7.2kn 1.7kn 289º 1.5kn 4.5kn 29% 0 00:06:26 00:00:07
Happy 15:37:53 00:06:42 18 00:06:13 1056m 93% 7kn 162º 5.4kn 7kn 3.6kn 289º 1.6kn 4.5kn 30% 0 00:06:08 00:00:03
De Arte 15:38:37 00:07:26 19 00:06:48 1034m 95% 7kn 162º 4.9kn 7.3kn 1.9kn 291º 1.5kn 3.3kn 31% 0 00:06:46 00:00:00
Caganiu 15:38:55 00:07:44 20 00:07:17 1042m 94% 7kn 162º 4.7kn 7.6kn 1.2kn 290º 1.5kn 4kn 32% 0 00:07:09 00:00:06
Ricky 15:39:04 00:07:53 21 00:07:05 1035m 95% 7kn 162º 4.7kn 7kn 2.2kn 290º 1.5kn 3.5kn 32% 0 00:07:03 00:00:00
Rémy 15:39:21 00:08:10 22 00:08:09 1039m 94% 7kn 162º 4.2kn 5.9kn 2.5kn 291º 1.3kn 4.5kn 31% 1 00:07:54 00:00:13
Nembedos 15:39:28 00:08:17 23 00:06:52 1065m 92% 7kn 162º 5kn 7.1kn 3kn 292º 1.5kn 3.9kn 30% 1 00:06:28 00:00:22
Nusa Dua 15:39:38 00:08:27 24 00:06:42 1023m 96% 6.3kn 165º 4.9kn 6.6kn 2.5kn 290º 1.5kn 3.5kn 31% 0 00:06:37 00:00:03
PataPalo 15:40:04 00:08:53 25 00:07:15 1056m 93% 6.3kn 165º 4.7kn 6.7kn 2.6kn 291º 1.6kn 5.3kn 34% 0 00:07:08 00:00:05
Jewel 15:40:33 00:09:22 26 00:07:17 1068m 92% 6.3kn 165º 4.7kn 7.5kn 2kn 292º 1.5kn 5.7kn 32% 1 00:07:04 00:00:11
Trebla 15:40:43 00:09:32 27 00:06:59 1024m 96% 6.3kn 165º 5.1kn 7.1kn 1.5kn 289º 1.5kn 4.2kn 29% 0 00:06:55 00:00:02
Teo 15:40:48 00:09:37 28 00:06:50 1035m 95% 6.3kn 165º 4.9kn 6.6kn 1.8kn 292º 1.5kn 3.2kn 31% 0 00:06:44 00:00:04
Woody 15:40:59 00:09:48 29 00:06:53 1049m 94% 6.3kn 165º 4.9kn 6.9kn 2.7kn 288º 1.6kn 4.6kn 33% 0 00:06:51 00:00:00
Alarcon Conradi 15:41:20 00:10:09 30 00:07:41 1042m 94% 6.3kn 165º 4.4kn 6.2kn 2.4kn 291º 1.3kn 3.5kn 30% 0 00:07:30 00:00:09
Blumarin 15:41:33 00:10:22 31 00:06:42 1028m 95% 6.3kn 165º 4.9kn 6.7kn 1.1kn 292º 1.5kn 2.7kn 31% 1 00:06:27 00:00:13
Rauxa 15:41:40 00:10:29 32 00:06:25 1023m 96% 6.3kn 165º 5.1kn 6.6kn 3kn 290º 1.6kn 3.8kn 31% 0 00:06:23 00:00:00
Anemoi 15:41:54 00:10:43 33 00:06:51 1048m 94% 6.3kn 165º 4.9kn 6.8kn 2.3kn 290º 1.6kn 5.7kn 33% 0 00:06:45 00:00:04
Reca 15:42:04 00:10:53 34 00:07:09 1050m 93% 6.3kn 165º 4.8kn 6.5kn 2.5kn 290º 1.4kn 4.1kn 29% 0 00:07:00 00:00:07
Crispin 15:42:17 00:11:06 35 00:07:28 1072m 92% 6.3kn 165º 4.4kn 6.5kn 1.6kn 293º 1.4kn 5.1kn 32% 0 00:07:21 00:00:05
Pestifera 15:42:45 00:11:34 36 00:06:32 1125m 87% 5kn 170º 5kn 7.2kn 1.6kn 293º 2.4kn 5.2kn 48% 1 00:06:16 00:00:14
Pajaritu 15:42:48 00:11:37 37 00:07:07 1054m 93% 6kn 167º 4.7kn 6.3kn 1.1kn 292º 1.4kn 4.3kn 30% 1 00:06:50 00:00:15
Gimx 15:43:09 00:11:58 38 00:07:32 1066m 92% 6.3kn 165º 4.6kn 6.5kn 1.6kn 292º 1.5kn 3.8kn 33% 0 00:07:22 00:00:08
Grop 15:43:29 00:12:18 39 00:06:46 1039m 94% 5kn 170º 4.9kn 6.9kn 1.8kn 291º 2.3kn 5.4kn 47% 0 00:06:44 00:00:00
Arrimator 15:43:50 00:12:39 40 00:06:33 1054m 93% 5kn 170º 5.2kn 13.2kn 1.7kn 292º 2.5kn 7.2kn 48% 0 00:06:26 00:00:05
Xatrac 15:45:25 00:14:14 41 00:05:21 1024m 96% 5kn 170º 6.1kn 8kn 2.4kn 289º 2.8kn 5.5kn 46% 0 00:05:19 00:00:00
Powered by eStela