Cto. España 2021 - 1: Finish

Cto. España 2021 - 1

Finish

ADIPAV Patí Vela

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Presiosso 15:51:51 00:00:00 1 00:09:56 1281m 84% 7kn 170º 4.2kn 6.2kn 3kn 3.6kn 5kn 86% 3 00:02:37 00:07:17
Aranega 15:53:18 00:01:27 2 00:10:21 1275m 84% 7kn 170º 4kn 7.1kn 1.2kn 358º 3.4kn 6.9kn 85% 1 00:02:58 00:07:21
Merlot 15:54:23 00:02:32 3 00:09:59 1327m 81% 7kn 170º 4.2kn 6kn 1.8kn 357º 3.5kn 5.2kn 83% 3 00:03:34 00:06:23
Twins 15:55:21 00:03:30 4 00:09:47 1281m 84% 7kn 170º 4.3kn 6.4kn 2.3kn 357º 3.6kn 5.8kn 84% 3 00:03:49 00:05:56
Grop Puigoriol 15:55:59 00:04:08 5 00:09:26 1299m 83% 7kn 170º 4.5kn 7.1kn 2.3kn 359º 3.8kn 5.3kn 84% 1 00:02:56 00:06:28
Xangó 15:56:19 00:04:28 6 00:09:40 1220m 88% 7kn 170º 4.1kn 5.7kn 2.6kn 3.6kn 5.4kn 88% 4 00:03:22 00:06:16
Cunilletdevellut 15:57:02 00:05:11 7 00:10:01 1221m 88% 7kn 170º 3.9kn 5.6kn 2.9kn 3.5kn 5.4kn 90% 4 00:03:24 00:06:35
Garoina 15:57:43 00:05:52 8 00:09:48 1293m 83% 7kn 170º 4.2kn 7.1kn 2.6kn 3.8kn 6.7kn 90% 5 00:03:32 00:06:13
Pros 15:58:58 00:07:07 9 00:10:10 1432m 75% 7kn 170º 4.2kn 7.3kn 2.1kn 358º 3.4kn 5.9kn 81% 5 00:03:26 00:06:42
D'Ot 15:59:05 00:07:14 10 00:10:31 1318m 82% 7kn 170º 4.2kn 7kn 1.8kn 3.5kn 5.8kn 83% 2 00:03:25 00:07:04
Milú 15:59:07 00:07:16 11 00:09:57 1406m 77% 7kn 170º 4.8kn 7.3kn 2.3kn 356º 3.9kn 6kn 81% 2 00:04:32 00:05:23
Iens 15:59:23 00:07:32 12 00:10:31 1385m 78% 7kn 170º 4kn 6.6kn 0.9kn 355º 3.2kn 5kn 80% 7 00:04:28 00:06:01
Esquitx 15:59:38 00:07:47 13 00:09:48 1262m 85% 7kn 170º 4.1kn 6.1kn 2.3kn 3.6kn 5.1kn 88% 2 00:04:00 00:05:45
Caganiu 15:59:49 00:07:58 14 00:09:40 1303m 83% 7kn 170º 4.4kn 6.4kn 1.7kn 3.6kn 5.9kn 82% 2 00:04:10 00:05:28
Alarcon Medina 16:01:20 00:09:29 15 00:10:29 1314m 82% 7kn 170º 4.1kn 6.3kn 2kn 3.3kn 5.8kn 80% 2 00:04:14 00:06:12
Berni 16:01:32 00:09:41 16 00:10:25 1307m 82% 7kn 170º 3.9kn 5.2kn 2kn 358º 3.3kn 5.1kn 85% 3 00:05:37 00:04:46
Pink Panther 16:01:39 00:09:48 17 00:11:07 1267m 85% 7kn 170º 3.7kn 5.6kn 2.3kn 3.1kn 4.9kn 84% 2 00:05:08 00:05:57
Woody 16:01:50 00:09:59 18 00:10:03 1326m 81% 7kn 170º 4.3kn 7.8kn 2.6kn 359º 3.5kn 7.4kn 81% 5 00:04:05 00:05:55
Mambo 16:02:01 00:10:10 19 00:10:51 1338m 80% 7kn 170º 3.9kn 5.7kn 2.2kn 359º 3.2kn 5.4kn 82% 2 00:04:39 00:06:10
De Arte 16:02:48 00:10:57 20 00:10:23 1235m 87% 7kn 170º 3.9kn 6kn 2.6kn 3.4kn 4.4kn 87% 3 00:03:46 00:06:35
Ricky 16:02:58 00:11:07 21 00:11:07 1292m 83% 7kn 170º 3.8kn 5.7kn 2.1kn 353º 3.2kn 4.7kn 84% 3 00:05:44 00:05:20
Rauxa 16:04:02 00:12:11 22 00:11:08 1208m 89% 7kn 170º 3.6kn 6.3kn 2kn 359º 3.2kn 4.6kn 89% 3 00:04:23 00:06:43
Blumarin 16:04:39 00:12:48 23 00:11:06 1235m 87% 7kn 170º 3.6kn 5.1kn 2.2kn 356º 3.2kn 4.4kn 89% 2 00:04:51 00:06:13
Trebla 16:04:43 00:12:52 24 00:11:07 1286m 84% 7kn 170º 4kn 5.6kn 2.1kn 359º 3.4kn 5.2kn 85% 2 00:04:57 00:06:08
Happy 16:04:55 00:13:04 25 00:11:12 1363m 79% 7kn 170º 3.9kn 6kn 1.9kn 356º 3.2kn 4.8kn 82% 4 00:04:39 00:06:31
Jewel 16:04:55 00:13:04 26 00:12:13 1358m 79% 7kn 170º 3.6kn 6.8kn 0.8kn 359º 2.9kn 6.2kn 81% 4 00:04:59 00:07:12
Anemoi 16:05:17 00:13:26 27 00:11:00 1349m 80% 7kn 170º 3.9kn 5.7kn 2kn 357º 3.2kn 5kn 82% 3 00:05:14 00:05:44
Nusa Dua 16:06:06 00:14:15 28 00:11:10 1278m 84% 7kn 170º 3.7kn 5.3kn 2.1kn 356º 3.2kn 4.9kn 86% 3 00:04:38 00:06:30
Teo 16:06:21 00:14:30 29 00:12:10 1382m 78% 7kn 170º 3.8kn 6.3kn 1.7kn 357º 2.9kn 4.5kn 76% 3 00:04:40 00:07:28
Nembedos 16:06:49 00:14:58 30 00:11:34 1304m 83% 7kn 170º 3.6kn 5.9kn 1.6kn 359º 3.2kn 4.9kn 89% 4 00:03:49 00:07:43
Rémy 16:06:51 00:15:00 31 00:11:46 1297m 83% 7kn 170º 3.6kn 5.5kn 1.6kn 358º 3.1kn 4.9kn 86% 2 00:04:40 00:07:04
Reca 16:06:57 00:15:06 32 00:11:26 1228m 88% 7kn 170º 3.5kn 5.9kn 2.1kn 358º 3.1kn 4.8kn 89% 4 00:04:26 00:06:58
Pestifera 16:07:43 00:15:52 33 00:11:17 1344m 80% 7kn 170º 3.6kn 5.1kn 1.8kn 3.1kn 4.6kn 86% 7 00:03:57 00:07:18
Gimx 16:07:59 00:16:08 34 00:11:09 1235m 87% 7kn 170º 3.6kn 5.2kn 2kn 359º 3.2kn 4.9kn 89% 3 00:03:35 00:07:32
PataPalo 16:08:21 00:16:30 35 00:11:23 1276m 84% 7kn 170º 3.6kn 5.6kn 1.6kn 358º 3.1kn 5.1kn 86% 3 00:03:26 00:07:55
Grop 16:08:31 00:16:40 36 00:10:35 1274m 85% 7kn 170º 3.9kn 6.1kn 2kn 353º 3.3kn 5.4kn 85% 1 00:05:24 00:05:09
Crispin 16:10:38 00:18:47 37 00:12:23 1335m 81% 7kn 170º 3.1kn 5.6kn 0.8kn 354º 2.5kn 4.3kn 81% 5 00:05:29 00:06:52
Xatrac 16:10:55 00:19:04 38 00:11:10 1380m 78% 7kn 170º 4kn 6.6kn 1kn 354º 3.2kn 5.8kn 80% 1 00:04:58 00:06:10
Alarcon Conradi 16:11:02 00:19:11 39 00:12:11 1239m 87% 7kn 170º 3.3kn 6.1kn 1.9kn 355º 2.9kn 4.4kn 88% 6 00:05:13 00:06:56
Arrimator 16:13:34 00:21:43 40 00:13:17 1257m 86% 7kn 170º 3.1kn 6.1kn 1.5kn 356º 2.6kn 4.5kn 84% 4 00:05:52 00:07:23
Pajaritu - - - - - - - - - - - - - - - - - -
Powered by eStela