50 Guíxols - Medes 2021
50 Guíxols - Medes 2021
Club Nàutic Sant Feliu de Guíxols
1
Time table
| Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Boia Odas
Leg Analysis |
Magallot
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | HYDRA | 12:10:16 (2) | 12:21:07 (2) | 16:51:45 (1) | 19:39:14 (1) | 00:00:48 |
| 2 Boat's Performance | SMERIT | 12:10:37 (6) | 12:20:33 (1) | 16:53:47 (2) | 19:40:19 (2) | 00:03:15 |
| 3 Boat's Performance | ENJÒLIT | 12:10:19 (3) | 12:22:29 (5) | 17:06:37 (3) | 20:18:58 (4) | 02:30:21 |
| 4 Boat's Performance | XPRESS | 12:10:22 (4) | 12:21:57 (3) | 17:09:43 (6) | 20:21:48 (7) | 02:34:38 |
| 5 Boat's Performance | L'OREIG | 12:22:05 (22) | 12:32:34 (19) | 17:09:26 (5) | 20:15:17 (3) | 02:39:48 |
| 6 Boat's Performance | ASTERIX | 12:10:22 (5) | 12:23:09 (6) | 17:08:42 (4) | 20:21:24 (5) | 03:07:26 |
| 7 Boat's Performance | LONE II | 12:21:34 (18) | 12:30:59 (15) | 17:12:21 (7) | 20:21:40 (6) | 03:25:39 |
| 8 Boat's Performance | FANYTAS | 12:10:44 (9) | 12:23:26 (7) | 17:24:48 (14) | 20:40:03 (11) | 03:34:18 |
| 9 Boat's Performance | APOC APOC MORENITO | 03:49:57 | ||||
| 10 Boat's Performance | APACHE | 12:21:32 (17) | 12:34:30 (22) | 17:15:07 (8) | 20:29:52 (8) | 03:59:46 |
| 11 Boat's Performance | CANALLA | 12:10:13 (1) | 12:22:25 (4) | 17:29:11 (15) | 20:54:24 (15) | 04:13:40 |
| 12 Boat's Performance | TOSSUT DOS | 12:10:59 (10) | 12:24:29 (8) | 17:23:33 (12) | 20:45:04 (12) | 04:29:30 |
| 13 Boat's Performance | MENUT II | 12:22:01 (21) | 12:32:29 (18) | 17:30:17 (16) | 20:53:31 (14) | 04:32:15 |
| 14 Boat's Performance | INAUDIT | 12:21:41 (19) | 12:34:21 (21) | 17:18:35 (9) | 20:37:16 (9) | 04:49:38 |
| 15 Boat's Performance | BIRALAU | 12:10:44 (8) | 12:24:46 (9) | 17:23:12 (11) | 21:00:01 (17) | 05:00:14 |
| 16 Boat's Performance | BLUE MAGIC FIVE | 05:15:38 (26) | 05:22:38 | |||
| 17 Boat's Performance | CORSARA | 12:12:08 (14) | 12:27:42 (11) | 17:39:28 (17) | 21:04:48 (18) | 05:46:33 |
| 18 Boat's Performance | NÒMADA TRES | 12:21:59 (20) | 12:36:02 (23) | 17:43:02 (18) | 20:58:46 (16) | 06:56:47 |
| 19 Boat's Performance | APPEX III | 12:22:26 (23) | 12:34:14 (20) | 17:43:28 (19) | 21:06:23 (19) | 07:26:54 |
| 20 Boat's Performance | BALDUFA TRES | 12:10:40 (7) | 12:31:46 (17) | 17:55:54 (23) | 21:37:38 (23) | 07:28:57 |
| 21 Boat's Performance | LUPO | 12:12:07 (13) | 12:30:12 (13) | 17:48:02 (21) | 21:11:30 (20) | 08:50:03 |
| 22 Boat's Performance | ATRIA | 12:12:08 (15) | 12:31:26 (16) | 17:43:50 (20) | 21:17:22 (22) | 11:15:44 |
| 23 Boat's Performance | FORTUNA | 12:28:03 (25) | 12:46:29 (25) | 18:47:30 (24) | 00:01:29 (25) | 11:44:55 |
| 24 Boat's Performance | JERRY LEE | 12:11:25 (11) | 12:30:40 (14) | 12:02:11 | ||
| 25 Boat's Performance | TARTERITA | 12:12:20 (16) | 12:26:35 (10) | 17:21:07 (10) | 20:38:37 (10) | |
| 26 Boat's Performance | PELAGIA | 12:11:41 (12) | 12:28:22 (12) | 17:24:25 (13) | 20:46:21 (13) | |
| 27 Boat's Performance | INTREPID SEGON | 12:25:45 (24) | 12:38:20 (24) | 17:51:43 (22) | 21:13:36 (21) | |
| 28 Boat's Performance | IPERBOLE | 12:51:11 (26) | 18:48:16 (25) | 23:34:30 (24) |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Boia Odas
Leg Analysis |
Magallot
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | HYDRA | 12:10:16 (2) | 12:21:07 (2) | 16:51:45 (1) | 19:39:14 (1) | 00:00:48 |
| 2 Boat's Performance | SMERIT | 12:10:37 (5) | 12:20:33 (1) | 16:53:47 (2) | 19:40:19 (2) | 00:03:15 |
| 3 Boat's Performance | ENJÒLIT | 12:10:19 (3) | 12:22:29 (4) | 17:06:37 (3) | 20:18:58 (3) | 02:30:21 |
| 4 Boat's Performance | ASTERIX | 12:10:22 (4) | 12:23:09 (5) | 17:08:42 (4) | 20:21:24 (4) | 03:07:26 |
| 5 Boat's Performance | FANYTAS | 12:10:44 (7) | 12:23:26 (6) | 17:24:48 (7) | 20:40:03 (5) | 03:34:18 |
| 6 Boat's Performance | CANALLA | 12:10:13 (1) | 12:22:25 (3) | 17:29:11 (8) | 20:54:24 (7) | 04:13:40 |
| 7 Boat's Performance | TOSSUT DOS | 12:10:59 (8) | 12:24:29 (7) | 17:23:33 (6) | 20:45:04 (6) | 04:29:30 |
| 8 Boat's Performance | BIRALAU | 12:10:44 (6) | 12:24:46 (8) | 17:23:12 (5) | 21:00:01 (8) | 05:00:14 |
| 9 Boat's Performance | CORSARA | 12:12:08 (12) | 12:27:42 (9) | 17:39:28 (9) | 21:04:48 (9) | 05:46:33 |
| 10 Boat's Performance | LUPO | 12:12:07 (10) | 12:30:12 (10) | 17:48:02 (11) | 21:11:30 (10) | 08:50:03 |
| 11 Boat's Performance | ATRIA | 12:12:08 (11) | 12:31:26 (12) | 17:43:50 (10) | 21:17:22 (11) | 11:15:44 |
| 12 Boat's Performance | JERRY LEE | 12:11:25 (9) | 12:30:40 (11) | 12:02:11 |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Boia Odas
Leg Analysis |
Magallot
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | L'OREIG | 12:22:05 (6) | 12:32:34 (3) | 17:09:26 (1) | 20:15:17 (1) | 02:39:48 |
| 2 Boat's Performance | LONE II | 12:21:34 (2) | 12:30:59 (1) | 17:12:21 (2) | 20:21:40 (2) | 03:25:39 |
| 3 Boat's Performance | APACHE | 12:21:32 (1) | 12:34:30 (6) | 17:15:07 (3) | 20:29:52 (3) | 03:59:46 |
| 4 Boat's Performance | MENUT II | 12:22:01 (5) | 12:32:29 (2) | 17:30:17 (5) | 20:53:31 (5) | 04:32:15 |
| 5 Boat's Performance | INAUDIT | 12:21:41 (3) | 12:34:21 (5) | 17:18:35 (4) | 20:37:16 (4) | 04:49:38 |
| 6 Boat's Performance | BLUE MAGIC FIVE | 05:15:38 (10) | 05:22:38 | |||
| 7 Boat's Performance | NÒMADA TRES | 12:21:59 (4) | 12:36:02 (7) | 17:43:02 (6) | 20:58:46 (6) | 06:56:47 |
| 8 Boat's Performance | APPEX III | 12:22:26 (7) | 12:34:14 (4) | 17:43:28 (7) | 21:06:23 (7) | 07:26:54 |
| 9 Boat's Performance | FORTUNA | 12:28:03 (9) | 12:46:29 (9) | 18:47:30 (9) | 00:01:29 (10) | 11:44:55 |
| 10 Boat's Performance | INTREPID SEGON | 12:25:45 (8) | 12:38:20 (8) | 17:51:43 (8) | 21:13:36 (8) | |
| 11 Boat's Performance | IPERBOLE | 12:51:11 (10) | 18:48:16 (10) | 23:34:30 (9) |
Time table by class
| Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
Boia Odas
Leg Analysis |
Magallot
Leg Analysis |
Finish
Leg Analysis |
|---|---|---|---|---|---|---|
| 1 Boat's Performance | XPRESS | 12:10:22 (1) | 12:21:57 (1) | 17:09:43 (1) | 20:21:48 (1) | 02:34:38 |
| 2 Boat's Performance | APOC APOC MORENITO | 03:49:57 | ||||
| 3 Boat's Performance | BALDUFA TRES | 12:10:40 (2) | 12:31:46 (4) | 17:55:54 (4) | 21:37:38 (4) | 07:28:57 |
| 4 Boat's Performance | TARTERITA | 12:12:20 (4) | 12:26:35 (2) | 17:21:07 (2) | 20:38:37 (2) | |
| 5 Boat's Performance | PELAGIA | 12:11:41 (3) | 12:28:22 (3) | 17:24:25 (3) | 20:46:21 (3) |