Cto. de España 6mR 2021 - 2

Cto. de España 6mR 2021 - 2

Asociación Española de Seis Metros

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
3P-3S
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Titia 16:03:47
2 Boat's Performance Battlecry 16:00:06 (3) 16:20:48 (1) 16:21:27 (1) 16:38:17 (1) 16:57:37 (1) 16:58:14 (1) 17:15:35
3 Boat's Performance Stella 16:00:06 (4) 16:23:29 (5) 16:24:17 (5) 16:40:52 (4) 16:59:10 (3) 16:59:47 (3) 17:16:32
4 Boat's Performance Seljm 16:00:06 (5) 16:21:43 (2) 16:22:26 (2) 16:39:15 (2) 16:58:16 (2) 16:58:54 (2) 17:16:44
5 Boat's Performance Notorius 16:00:08 (6) 16:24:45 (6) 16:25:30 (6) 16:41:48 (5) 17:00:23 (5) 17:01:04 (5) 17:18:05
6 Boat's Performance Sophie 16:00:02 (1) 16:25:37 (7) 16:26:20 (7) 16:42:33 (6) 17:01:02 (6) 17:01:43 (6) 17:19:43
7 Boat's Performance Dix Août 16:02:24 (8) 16:40:32 (8) 16:41:09 (8) 16:56:05 (7) 17:16:07 (7) 17:16:44 (7) 17:34:51
8 Boat's Performance Aida 16:40:51 (10) 16:41:29 (10) 16:56:21 (8) 17:16:23 (8) 17:17:05 (8) 17:36:03
9 Boat's Performance Bribón 16:09:52 (11) 16:41:31 (12) 16:42:07 (12) 16:56:55 (11) 17:16:45 (9) 17:17:24 (9) 17:36:17
10 Boat's Performance Caprice 16:10:07 (17) 16:41:04 (11) 16:41:44 (11) 16:56:49 (10) 17:17:23 (11) 17:18:05 (11) 17:36:30
11 Boat's Performance Alibaba II 16:10:06 (16) 16:40:43 (9) 16:41:22 (9) 16:56:21 (9) 17:16:51 (10) 17:17:35 (10) 17:36:38
12 Boat's Performance Astrée III 16:10:02 (14) 16:42:04 (13) 16:42:42 (13) 16:57:45 (12) 17:18:13 (12) 17:18:54 (12) 17:36:59
13 Boat's Performance Lisbeth V 16:03:56 (9) 16:42:48 (17) 16:43:28 (17) 16:58:17 (14) 17:18:37 (13) 17:19:17 (13) 17:37:52
14 Boat's Performance Saskia 16:10:01 (13) 16:42:18 (15) 16:42:58 (15) 16:57:56 (13) 17:19:11 (14) 17:19:48 (14) 17:38:28
15 Boat's Performance Elisabeth X 16:09:42 (10) 16:42:14 (14) 16:42:56 (14) 16:58:33 (16) 17:20:18 (15) 17:20:56 (15) 17:39:16
16 Boat's Performance Valdai 16:20:03 (18) 16:42:41 (16) 16:43:20 (16) 16:58:28 (15) 17:20:32 (16) 17:21:12 (16) 17:39:31
17 Boat's Performance Ian 16:10:06 (15) 16:43:42 (18) 16:44:18 (18) 16:59:15 (17) 17:21:40 (17) 17:22:22 (17) 17:41:08
18 Boat's Performance Delphina 16:00:09 (7) 16:22:18 (4) 16:22:53 (4) 16:40:08 (3) 16:59:42 (4) 17:00:19 (4)
19 Boat's Performance MayBe XIV 16:00:04 (2) 16:21:55 (3) 16:22:34 (3)
20 Boat's Performance Stardust 16:09:55 (12) 16:44:00 (19) 16:44:40 (19)
Time table by class
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
3P-3S
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Titia 16:03:47
2 Boat's Performance Dix Août 16:02:24 (1) 16:40:32 (1) 16:41:09 (1) 16:56:05 (1) 17:16:07 (1) 17:16:44 (1) 17:34:51
3 Boat's Performance Aida 16:40:51 (3) 16:41:29 (3) 16:56:21 (2) 17:16:23 (2) 17:17:05 (2) 17:36:03
4 Boat's Performance Bribón 16:09:52 (4) 16:41:31 (5) 16:42:07 (5) 16:56:55 (5) 17:16:45 (3) 17:17:24 (3) 17:36:17
5 Boat's Performance Caprice 16:10:07 (10) 16:41:04 (4) 16:41:44 (4) 16:56:49 (4) 17:17:23 (5) 17:18:05 (5) 17:36:30
6 Boat's Performance Alibaba II 16:10:06 (8) 16:40:43 (2) 16:41:22 (2) 16:56:21 (3) 17:16:51 (4) 17:17:35 (4) 17:36:38
7 Boat's Performance Astrée III 16:10:02 (7) 16:42:04 (6) 16:42:42 (6) 16:57:45 (6) 17:18:13 (6) 17:18:54 (6) 17:36:59
8 Boat's Performance Lisbeth V 16:03:56 (2) 16:42:48 (10) 16:43:28 (10) 16:58:17 (8) 17:18:37 (7) 17:19:17 (7) 17:37:52
9 Boat's Performance Saskia 16:10:01 (6) 16:42:18 (8) 16:42:58 (8) 16:57:56 (7) 17:19:11 (8) 17:19:48 (8) 17:38:28
10 Boat's Performance Elisabeth X 16:09:42 (3) 16:42:14 (7) 16:42:56 (7) 16:58:33 (10) 17:20:18 (9) 17:20:56 (9) 17:39:16
11 Boat's Performance Valdai 16:20:03 (11) 16:42:41 (9) 16:43:20 (9) 16:58:28 (9) 17:20:32 (10) 17:21:12 (10) 17:39:31
12 Boat's Performance Ian 16:10:06 (9) 16:43:42 (11) 16:44:18 (11) 16:59:15 (11) 17:21:40 (11) 17:22:22 (11) 17:41:08
13 Boat's Performance Stardust 16:09:55 (5) 16:44:00 (12) 16:44:40 (12)
Time table by class
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
3P-3S
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Battlecry 16:00:06 (5) 16:20:48 (1) 16:21:27 (1) 16:38:17 (1) 16:57:37 (1) 16:58:14 (1) 17:15:35
2 Boat's Performance Stella 16:00:06 (4) 16:23:29 (5) 16:24:17 (5) 16:40:52 (4) 16:59:10 (3) 16:59:47 (3) 17:16:32
3 Boat's Performance Seljm 16:00:06 (3) 16:21:43 (2) 16:22:26 (2) 16:39:15 (2) 16:58:16 (2) 16:58:54 (2) 17:16:44
4 Boat's Performance Notorius 16:00:08 (6) 16:24:45 (6) 16:25:30 (6) 16:41:48 (5) 17:00:23 (5) 17:01:04 (5) 17:18:05
5 Boat's Performance Sophie 16:00:02 (1) 16:25:37 (7) 16:26:20 (7) 16:42:33 (6) 17:01:02 (6) 17:01:43 (6) 17:19:43
6 Boat's Performance Delphina 16:00:09 (7) 16:22:18 (4) 16:22:53 (4) 16:40:08 (3) 16:59:42 (4) 17:00:19 (4)
7 Boat's Performance MayBe XIV 16:00:04 (2) 16:21:55 (3) 16:22:34 (3)
Powered by eStela