6mR Europeans 2021 - 3
6mR Europeans 2021 - 3
Asociación Española de Seis Metros
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3P-3S
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Junior | 14:45:09 (5) | 15:05:25 (1) | 15:06:10 (1) | 15:23:46 (1) | 15:44:44 (1) | 15:45:30 (1) | 16:04:10 |
2 Boat's Performance | Thisbe | 14:45:22 (10) | 15:05:54 (2) | 15:06:40 (2) | 15:25:07 (3) | 15:46:14 (2) | 15:47:00 (2) | 16:06:07 |
3 Boat's Performance | Seljm | 14:45:09 (4) | 15:06:18 (5) | 15:07:08 (5) | 15:25:24 (4) | 15:46:47 (3) | 15:47:34 (3) | 16:06:16 |
4 Boat's Performance | Filippa | 14:45:55 (13) | 15:06:33 (6) | 15:07:21 (6) | 15:25:43 (7) | 15:47:00 (4) | 15:47:47 (4) | 16:06:18 |
5 Boat's Performance | Valhalla | 14:45:06 (3) | 15:06:01 (3) | 15:06:47 (3) | 15:24:58 (2) | 15:47:06 (5) | 15:47:52 (5) | 16:06:40 |
6 Boat's Performance | Ginkgo Too | 14:45:36 (11) | 15:06:38 (7) | 15:07:28 (7) | 15:25:42 (6) | 15:47:15 (6) | 15:48:02 (6) | 16:06:42 |
7 Boat's Performance | Notorius | 14:45:09 (6) | 15:07:03 (8) | 15:07:54 (8) | 15:25:50 (8) | 15:47:27 (7) | 15:48:13 (7) | 16:07:24 |
8 Boat's Performance | Sophie | 14:45:05 (2) | 15:07:56 (10) | 15:08:44 (10) | 15:25:57 (9) | 15:47:51 (9) | 15:48:38 (9) | 16:07:36 |
9 Boat's Performance | Stella | 14:45:10 (7) | 15:06:10 (4) | 15:06:55 (4) | 15:25:24 (5) | 15:47:35 (8) | 15:48:21 (8) | 16:07:37 |
10 Boat's Performance | MayBe XIV | 14:45:04 (1) | 15:09:08 (12) | 15:09:54 (11) | 15:27:02 (11) | 15:48:18 (10) | 15:49:04 (10) | 16:07:46 |
11 Boat's Performance | Evelina | 14:45:13 (8) | 15:07:43 (9) | 15:08:31 (9) | 15:26:23 (10) | 15:49:10 (11) | 15:49:54 (11) | 16:08:02 |
12 Boat's Performance | Temptation3 | 14:45:17 (9) | 15:10:15 (13) | 15:11:06 (13) | 15:28:11 (12) | 15:50:01 (12) | 15:50:46 (12) | 16:09:41 |
13 Boat's Performance | Woodoo | 14:45:54 (12) | 15:09:08 (11) | 15:09:56 (12) | 15:28:29 (13) | 15:51:55 (13) | 15:52:41 (13) | 16:12:46 |
14 Boat's Performance | Caprice | 14:55:34 (26) | 15:16:49 (14) | 15:17:35 (14) | 15:36:02 (14) | 15:57:49 (14) | 15:58:45 (14) | 16:18:05 |
15 Boat's Performance | Astrée III | 14:55:55 (27) | 15:17:02 (15) | 15:17:49 (15) | 15:36:14 (15) | 15:58:39 (15) | 15:59:31 (15) | 16:19:02 |
16 Boat's Performance | Alibaba II | 14:47:22 (14) | 15:17:22 (16) | 15:18:07 (16) | 15:36:43 (16) | 16:00:05 (16) | 16:00:52 (16) | 16:19:59 |
17 Boat's Performance | Aida | 16:01:20 (28) | 16:02:12 (28) | 16:20:38 | ||||
18 Boat's Performance | Valdai | 14:55:31 (25) | 15:17:47 (17) | 15:18:33 (17) | 15:37:23 (17) | 16:00:42 (17) | 16:01:31 (17) | 16:20:48 |
19 Boat's Performance | Acacia | 14:55:17 (21) | 15:18:55 (20) | 15:19:41 (20) | 15:38:31 (18) | 16:01:02 (18) | 16:01:50 (18) | 16:21:03 |
20 Boat's Performance | Dix Août | 14:55:13 (20) | 15:19:11 (22) | 15:19:59 (22) | 15:39:15 (21) | 16:01:53 (19) | 16:02:49 (20) | 16:21:13 |
21 Boat's Performance | Titia | 14:49:13 (17) | 15:19:57 (25) | 15:20:50 (25) | 15:40:51 (25) | 16:03:39 (24) | 16:04:26 (24) | 16:21:15 |
22 Boat's Performance | Saskia | 14:55:12 (19) | 15:18:26 (18) | 15:19:17 (18) | 15:38:52 (19) | 16:02:06 (21) | 16:02:58 (21) | 16:21:36 |
23 Boat's Performance | Ian | 14:47:53 (16) | 15:19:02 (21) | 15:19:52 (21) | 15:39:47 (22) | 16:02:55 (23) | 16:03:46 (23) | 16:21:57 |
24 Boat's Performance | Bribón | 14:55:09 (18) | 15:19:19 (23) | 15:20:11 (23) | 15:40:09 (24) | 16:01:55 (20) | 16:02:44 (19) | 16:22:01 |
25 Boat's Performance | Lisbeth V | 14:47:50 (15) | 15:18:39 (19) | 15:19:28 (19) | 15:38:55 (20) | 16:02:33 (22) | 16:03:17 (22) | 16:22:18 |
26 Boat's Performance | Stardust | 14:55:18 (22) | 15:19:49 (24) | 15:20:38 (24) | 15:39:58 (23) | 16:04:02 (25) | 16:04:48 (25) | 16:22:43 |
27 Boat's Performance | Elisabeth X | 14:55:19 (23) | 15:20:57 (27) | 15:21:48 (27) | 15:42:55 (27) | 16:05:05 (26) | 16:05:51 (26) | 16:23:15 |
28 Boat's Performance | Toy | 14:55:26 (24) | 15:20:20 (26) | 15:21:14 (26) | 15:41:06 (26) | 16:05:54 (27) | 16:06:43 (27) | 16:24:03 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3P-3S
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Caprice | 14:55:34 (13) | 15:16:49 (1) | 15:17:35 (1) | 15:36:02 (1) | 15:57:49 (1) | 15:58:45 (1) | 16:18:05 |
2 Boat's Performance | Astrée III | 14:55:55 (14) | 15:17:02 (2) | 15:17:49 (2) | 15:36:14 (2) | 15:58:39 (2) | 15:59:31 (2) | 16:19:02 |
3 Boat's Performance | Alibaba II | 14:47:22 (1) | 15:17:22 (3) | 15:18:07 (3) | 15:36:43 (3) | 16:00:05 (3) | 16:00:52 (3) | 16:19:59 |
4 Boat's Performance | Aida | 16:01:20 (15) | 16:02:12 (15) | 16:20:38 | ||||
5 Boat's Performance | Valdai | 14:55:31 (12) | 15:17:47 (4) | 15:18:33 (4) | 15:37:23 (4) | 16:00:42 (4) | 16:01:31 (4) | 16:20:48 |
6 Boat's Performance | Acacia | 14:55:17 (8) | 15:18:55 (7) | 15:19:41 (7) | 15:38:31 (5) | 16:01:02 (5) | 16:01:50 (5) | 16:21:03 |
7 Boat's Performance | Dix Août | 14:55:13 (7) | 15:19:11 (9) | 15:19:59 (9) | 15:39:15 (8) | 16:01:53 (6) | 16:02:49 (7) | 16:21:13 |
8 Boat's Performance | Titia | 14:49:13 (4) | 15:19:57 (12) | 15:20:50 (12) | 15:40:51 (12) | 16:03:39 (11) | 16:04:26 (11) | 16:21:15 |
9 Boat's Performance | Saskia | 14:55:12 (6) | 15:18:26 (5) | 15:19:17 (5) | 15:38:52 (6) | 16:02:06 (8) | 16:02:58 (8) | 16:21:36 |
10 Boat's Performance | Ian | 14:47:53 (3) | 15:19:02 (8) | 15:19:52 (8) | 15:39:47 (9) | 16:02:55 (10) | 16:03:46 (10) | 16:21:57 |
11 Boat's Performance | Bribón | 14:55:09 (5) | 15:19:19 (10) | 15:20:11 (10) | 15:40:09 (11) | 16:01:55 (7) | 16:02:44 (6) | 16:22:01 |
12 Boat's Performance | Lisbeth V | 14:47:50 (2) | 15:18:39 (6) | 15:19:28 (6) | 15:38:55 (7) | 16:02:33 (9) | 16:03:17 (9) | 16:22:18 |
13 Boat's Performance | Stardust | 14:55:18 (9) | 15:19:49 (11) | 15:20:38 (11) | 15:39:58 (10) | 16:04:02 (12) | 16:04:48 (12) | 16:22:43 |
14 Boat's Performance | Elisabeth X | 14:55:19 (10) | 15:20:57 (14) | 15:21:48 (14) | 15:42:55 (14) | 16:05:05 (13) | 16:05:51 (13) | 16:23:15 |
15 Boat's Performance | Toy | 14:55:26 (11) | 15:20:20 (13) | 15:21:14 (13) | 15:41:06 (13) | 16:05:54 (14) | 16:06:43 (14) | 16:24:03 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3P-3S
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Junior | 14:45:09 (5) | 15:05:25 (1) | 15:06:10 (1) | 15:23:46 (1) | 15:44:44 (1) | 15:45:30 (1) | 16:04:10 |
2 Boat's Performance | Thisbe | 14:45:22 (10) | 15:05:54 (2) | 15:06:40 (2) | 15:25:07 (3) | 15:46:14 (2) | 15:47:00 (2) | 16:06:07 |
3 Boat's Performance | Seljm | 14:45:09 (4) | 15:06:18 (5) | 15:07:08 (5) | 15:25:24 (5) | 15:46:47 (3) | 15:47:34 (3) | 16:06:16 |
4 Boat's Performance | Filippa | 14:45:55 (13) | 15:06:33 (6) | 15:07:21 (6) | 15:25:43 (7) | 15:47:00 (4) | 15:47:47 (4) | 16:06:18 |
5 Boat's Performance | Valhalla | 14:45:06 (3) | 15:06:01 (3) | 15:06:47 (3) | 15:24:58 (2) | 15:47:06 (5) | 15:47:52 (5) | 16:06:40 |
6 Boat's Performance | Ginkgo Too | 14:45:36 (11) | 15:06:38 (7) | 15:07:28 (7) | 15:25:42 (6) | 15:47:15 (6) | 15:48:02 (6) | 16:06:42 |
7 Boat's Performance | Notorius | 14:45:09 (6) | 15:07:03 (8) | 15:07:54 (8) | 15:25:50 (8) | 15:47:27 (7) | 15:48:13 (7) | 16:07:24 |
8 Boat's Performance | Sophie | 14:45:05 (2) | 15:07:56 (10) | 15:08:44 (10) | 15:25:57 (9) | 15:47:51 (9) | 15:48:38 (9) | 16:07:36 |
9 Boat's Performance | Stella | 14:45:10 (7) | 15:06:10 (4) | 15:06:55 (4) | 15:25:24 (4) | 15:47:35 (8) | 15:48:21 (8) | 16:07:37 |
10 Boat's Performance | MayBe XIV | 14:45:04 (1) | 15:09:08 (12) | 15:09:54 (11) | 15:27:02 (11) | 15:48:18 (10) | 15:49:04 (10) | 16:07:46 |
11 Boat's Performance | Evelina | 14:45:13 (8) | 15:07:43 (9) | 15:08:31 (9) | 15:26:23 (10) | 15:49:10 (11) | 15:49:54 (11) | 16:08:02 |
12 Boat's Performance | Temptation3 | 14:45:17 (9) | 15:10:15 (13) | 15:11:06 (13) | 15:28:11 (12) | 15:50:01 (12) | 15:50:46 (12) | 16:09:41 |
13 Boat's Performance | Woodoo | 14:45:54 (12) | 15:09:08 (11) | 15:09:56 (12) | 15:28:29 (13) | 15:51:55 (13) | 15:52:41 (13) | 16:12:46 |