SOLLER 2021

SOLLER 2021

Reial Club MarĂ­tim de Barcelona

1

Time table
Overall Pos Boat name Start D Finish
1 HYDRA 12:01:43 (3) 12:12:05 (1) 00:53:45
2 SMERIT 12:06:29 (12) 12:23:12 (3) 01:29:22
3 GYMIR 01:56:15
4 LAZY DOG 12:06:16 (8) 12:30:30 (8) 02:15:09
5 ENIGMA 12:06:39 (13) 12:27:00 (5) 02:34:19
6 NIRVANA III 12:02:44 (5) 12:34:54 (18) 03:07:42
7 IA ORANA 12:06:45 (14) 12:32:51 (10) 03:14:04
8 BLUE OYSTER 12:10:22 (23) 12:34:22 (16) 03:21:02
9 COMETA A DOS 12:01:16 (1) 12:23:04 (2) 03:21:59
10 BADOC 12:09:01 (21) 12:35:48 (19) 03:54:08
11 MENUT II 12:01:42 (2) 12:23:26 (4) 03:59:53
12 TOSSUT DOS 12:06:26 (11) 12:33:13 (11) 04:16:08
13 MENJAVENTS 12:13:31 (24) 12:33:58 (14) 05:11:19
14 LUPO 12:09:00 (20) 12:36:38 (21) 05:20:29
15 KELOWA 12:08:12 (18) 12:41:34 (24) 05:36:50
16 FLY AGAIN 12:06:18 (9) 12:37:20 (22) 05:37:40
17 BALDUFA TRES 12:06:25 (10) 12:34:22 (17) 06:00:39
18 COKETO 2 12:03:18 (6) 12:29:03 (7) 06:00:40
19 GAUDIO 12:08:50 (19) 12:35:56 (20) 06:00:51
20 PAPAGENO 12:03:31 (7) 12:45:39 (25) 06:02:40
21 AIRON 12:57:46 (27) 06:03:44
22 MOWETT 12:09:46 (22) 13:12:46 (28) 06:32:22
23 ASCATA TRES 12:02:02 (4) 12:27:18 (6)
24 APOC APOC MORENITO 12:07:49 (16) 12:32:19 (9)
25 XPRESS 12:07:29 (15) 12:33:25 (12)
26 ENCIS 12:33:47 (13)
27 MAMOKU 12:08:06 (17) 12:34:06 (15)
28 TIP TOP TOO 12:16:16 (25) 12:39:07 (23)
29 LUARD 12:18:59 (26) 12:56:55 (26)
Time table by class
Overall Pos Boat name Start D Finish
1 TIP TOP TOO 12:16:16 (1) 12:39:07 (1)
Time table by class
Overall Pos Boat name Start D Finish
1 SMERIT 12:06:29 (5) 12:23:12 (1) 01:29:22
2 LAZY DOG 12:06:16 (1) 12:30:30 (3) 02:15:09
3 ENIGMA 12:06:39 (6) 12:27:00 (2) 02:34:19
4 IA ORANA 12:06:45 (7) 12:32:51 (4) 03:14:04
5 TOSSUT DOS 12:06:26 (4) 12:33:13 (5) 04:16:08
6 MENJAVENTS 12:13:31 (12) 12:33:58 (6) 05:11:19
7 LUPO 12:09:00 (11) 12:36:38 (10) 05:20:29
8 KELOWA 12:08:12 (9) 12:41:34 (12) 05:36:50
9 FLY AGAIN 12:06:18 (2) 12:37:20 (11) 05:37:40
10 BALDUFA TRES 12:06:25 (3) 12:34:22 (8) 06:00:39
11 GAUDIO 12:08:50 (10) 12:35:56 (9) 06:00:51
12 MAMOKU 12:08:06 (8) 12:34:06 (7)
Time table by class
Overall Pos Boat name Start D Finish
1 HYDRA 12:01:43 (3) 12:12:05 (1) 00:53:45
2 GYMIR 01:56:15
3 NIRVANA III 12:02:44 (5) 12:34:54 (6) 03:07:42
4 COMETA A DOS 12:01:16 (1) 12:23:04 (2) 03:21:59
5 MENUT II 12:01:42 (2) 12:23:26 (3) 03:59:53
6 COKETO 2 12:03:18 (6) 12:29:03 (5) 06:00:40
7 PAPAGENO 12:03:31 (7) 12:45:39 (7) 06:02:40
8 AIRON 12:57:46 (8) 06:03:44
9 MOWETT 12:09:46 (8) 13:12:46 (9) 06:32:22
10 ASCATA TRES 12:02:02 (4) 12:27:18 (4)
Time table by class
Overall Pos Boat name Start D Finish
1 BLUE OYSTER 12:10:22 (4) 12:34:22 (4) 03:21:02
2 BADOC 12:09:01 (3) 12:35:48 (5) 03:54:08
3 APOC APOC MORENITO 12:07:49 (2) 12:32:19 (1)
4 XPRESS 12:07:29 (1) 12:33:25 (2)
5 ENCIS 12:33:47 (3)
6 LUARD 12:18:59 (5) 12:56:55 (6)
Powered by eStela