IE2021 - P3 CN l'ESCALA 2: 2

IE2021 - P3 CN l'ESCALA 2

2

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
WAVE 14:22:55 00:00:00 1 00:11:22 2985m 92% 12kn 85º 8.4kn 10.1kn 6.8kn 270º 7.9kn 9.7kn 94% 3 00:05:51 00:05:29
L'OREIG 14:25:08 00:02:13 2 00:12:03 2870m 96% 12kn 85º 7.8kn 9.6kn 5.3kn 269º 7.5kn 9.6kn 96% 6 00:04:10 00:07:51
LONE II 14:27:04 00:04:09 3 00:12:09 2883m 96% 12kn 85º 7.4kn 9.4kn 5.3kn 271º 7.2kn 9.3kn 97% 2 00:04:06 00:08:01
WINDSHEAR 14:27:10 00:04:15 4 00:12:24 2838m 97% 12kn 85º 7.4kn 9.4kn 3.3kn 269º 7.2kn 9kn 97% 11 00:04:12 00:08:10
FANYTAS 14:27:13 00:04:18 5 00:12:40 2812m 98% 12kn 85º 7.2kn 9.2kn 4.6kn 270º 7kn 9.2kn 97% 5 00:04:37 00:08:01
NAUTIC ESCALA 3 14:27:22 00:04:27 6 00:11:03 3250m 85% 12kn 85º 9.6kn 13.2kn 5.4kn 269º 8.1kn 13kn 84% 3 00:02:54 00:08:07
LOCH LOMOND 14:28:07 00:05:12 7 00:12:21 2841m 97% 12kn 85º 7.4kn 8.7kn 6.1kn 270º 7.3kn 8.5kn 99% 7 00:04:18 00:08:01
MANU TERCER 14:28:47 00:05:52 8 00:12:42 2820m 98% 12kn 85º 7.2kn 8.8kn 5.6kn 270º 7.1kn 8.8kn 99% 5 00:03:52 00:08:48
TWIKI 14:29:21 00:06:26 9 00:12:42 2826m 97% 12kn 85º 7.2kn 8.6kn 5.1kn 270º 7kn 8.4kn 97% 11 00:03:03 00:09:37
TRIPLEX II 14:29:30 00:06:35 10 00:14:15 3063m 90% 12kn 85º 7.1kn 9.1kn 3.1kn 269º 6.8kn 9kn 96% 15 00:04:04 00:10:09
Valentina 14:31:23 00:08:28 11 00:12:40 2966m 93% 12kn 85º 7.5kn 11.5kn 5kn 269º 7.1kn 11.1kn 95% 5 00:03:31 00:09:07
FURRI 14:31:27 00:08:32 12 00:13:40 2923m 94% 12kn 85º 7kn 8.6kn 3.9kn 270º 6.6kn 8.5kn 94% 9 00:03:17 00:10:21
SURPRISE 14:31:50 00:08:55 13 00:14:25 2943m 94% 12kn 85º 6.1kn 7.6kn 4.6kn 267º 5.8kn 7.4kn 95% 14 00:05:34 00:08:49
MILONGA 14:32:03 00:09:08 14 00:14:55 2877m 96% 12kn 85º 6.2kn 8.7kn 4.3kn 270º 6kn 7.5kn 97% 13 00:03:09 00:11:44
ESTUPENDO 14:34:10 00:11:15 15 00:13:41 2955m 93% 12kn 85º 7.1kn 8.9kn 5kn 269º 6.6kn 8.9kn 93% 3 00:03:23 00:10:16
JOKER IN THE PACK 14:34:10 00:11:15 16 00:15:12 3189m 86% 12kn 85º 6.8kn 10.1kn 0.9kn 272º 6.1kn 9.5kn 90% 9 00:04:17 00:10:53
MATIFOU 4 14:34:18 00:11:23 17 00:13:28 2827m 97% 12kn 85º 6.8kn 8.7kn 4.9kn 270º 6.6kn 8.7kn 97% 11 00:03:14 00:10:12
NAUTIC ESCALA 1 14:38:54 00:15:59 18 00:14:56 2879m 96% 12kn 85º 6.2kn 8.1kn 4.5kn 270º 6kn 8.1kn 97% 11 00:03:38 00:11:16
POMA 14:40:40 00:17:45 19 00:15:45 3129m 88% 12kn 85º 6.4kn 8.3kn 2.6kn 270º 5.7kn 7.8kn 89% 7 00:03:35 00:12:08
SULA BASSANA 14:42:41 00:19:46 20 00:17:03 2980m 92% 12kn 85º 5.6kn 6.7kn 4.1kn 269º 5.2kn 6.4kn 93% 1 00:04:50 00:12:11
NAUTIC ESCALA 2 - - - - - - - - - - - - - - - - - -
Powered by eStela