IE 2021 ESTARTIT P1 8 M

IE 2021 ESTARTIT P1 8 M

Club Nàutic l'Escala

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance MANU TERCER 12:21:21 (3) 12:44:47 (6) 12:57:56 (7) 12:59:08
2 Boat's Performance TWIKI 12:21:30 (7) 12:46:20 (9) 12:59:36 (9) 13:00:43
3 Boat's Performance WAVE 12:21:51 (12) 12:40:08 (1) 12:51:52 (1) 13:21:29
4 Boat's Performance L'OREIG 12:21:22 (4) 12:40:57 (2) 12:52:18 (2) 13:24:02
5 Boat's Performance LONE II 12:21:16 (1) 12:42:52 (3) 12:55:29 (3) 13:28:33
6 Boat's Performance NAUTIC ESCALA 3 12:21:32 (9) 12:45:17 (8) 12:56:30 (4) 13:28:52
7 Boat's Performance TRIPLEX II 12:22:25 (17) 12:44:16 (5) 12:57:52 (6) 13:33:15
8 Boat's Performance GARNATXA III 12:21:35 (10) 12:43:48 (4) 12:57:34 (5) 13:33:16
9 Boat's Performance FANYTAS 12:21:54 (14) 12:44:53 (7) 12:59:30 (8) 13:35:45
10 Boat's Performance WINDSHEAR 12:25:29 (20) 12:48:31 (17) 13:00:58 (16) 13:36:06
11 Boat's Performance MILONGA 12:21:54 (13) 12:46:33 (11) 13:00:17 (13) 13:38:58
12 Boat's Performance SURPRISE 12:22:08 (16) 12:46:29 (10) 12:59:44 (10) 13:39:01
13 Boat's Performance FURRI 12:21:30 (6) 12:47:06 (13) 13:00:44 (15) 13:39:42
14 Boat's Performance ESTUPENDO 12:21:31 (8) 12:46:36 (12) 12:59:50 (11) 13:39:57
15 Boat's Performance Pichu 12:22:26 (18) 12:47:51 (15) 13:01:28 (17) 13:40:27
16 Boat's Performance JOKER IN THE PACK 12:21:29 (5) 12:47:31 (14) 13:00:11 (12) 13:40:58
17 Boat's Performance NAUTIC ESCALA 2 12:22:00 (15) 12:48:03 (16) 13:00:43 (14) 13:41:29
18 Boat's Performance MATIFOU 4 12:21:50 (11) 12:52:15 (18) 13:05:44 (18) 13:48:45
19 Boat's Performance SULA BASSANA 12:24:22 (19) 12:52:33 (19) 13:05:59 (19)
20 Boat's Performance POMA 13:08:30 (21) 13:43:46 (20) 13:57:06 (20)
21 Boat's Performance LOCH LOMOND 12:21:20 (2)
Powered by eStela