J70 8 Serie VILLALIA 22 - 1

J70 8 Serie VILLALIA 22 - 1

Sailway

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Gs-Gp
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance SAILWAY 13:43:06 (6) 13:52:05 (5) 13:52:37 (4) 13:58:59 (4) 14:07:27 (2) 14:07:56 (3) 14:14:38
2 Boat's Performance ABRIL ROJO 13:43:03 (1) 13:51:54 (1) 13:52:29 (3) 13:58:49 (2) 14:07:19 (1) 14:07:48 (1) 14:14:39
3 Boat's Performance NACUA 13:43:04 (2) 13:51:57 (3) 13:52:27 (2) 13:59:09 (5) 14:07:33 (4) 14:08:01 (4) 14:14:39
4 Boat's Performance LAGUARDIA&MOREIRA 13:43:05 (4) 13:51:59 (4) 13:52:43 (5) 13:59:16 (7) 14:07:38 (5) 14:08:04 (5) 14:14:43
5 Boat's Performance ABRIL VERDE 13:43:05 (5) 13:51:54 (2) 13:52:25 (1) 13:58:54 (3) 14:07:27 (3) 14:07:53 (2) 14:14:52
6 Boat's Performance CORREA KESSLER 13:43:08 (8) 13:52:27 (7) 13:52:58 (7) 13:59:15 (6) 14:08:17 (6) 14:08:44 (6) 14:15:18
7 Boat's Performance VALMY 13:43:07 (7) 13:52:40 (8) 13:53:10 (8) 13:59:35 (8) 14:08:29 (7) 14:08:56 (7) 14:15:51
8 Boat's Performance PAZO DE CEA 13:43:04 (3) 13:52:15 (6) 13:52:47 (6) 13:58:35 (1)
Powered by eStela