2a Cat. Campionat Catalunya 2022 - 3

2a Cat. Campionat Catalunya 2022 - 3

ADIPAV Patí Vela

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
3
Leg Analysis
1b
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Blups 12:15:33 (5) 12:30:25 (5) 12:35:37 (4) 12:41:03 (1) 12:55:01 (1) 13:04:31
2 Boat's Performance Ricky 12:15:34 (7) 12:29:53 (2) 12:35:25 (2) 12:41:37 (3) 12:55:14 (2) 13:05:19
3 Boat's Performance Frieder Schuon 12:15:40 (10) 12:29:36 (1) 12:35:10 (1) 12:41:08 (2) 12:55:15 (3) 13:05:26
4 Boat's Performance Habibet 12:15:35 (8) 12:30:09 (3) 12:35:44 (6) 12:41:55 (6) 12:55:33 (4) 13:05:50
5 Boat's Performance Mimi 12:15:51 (16) 12:30:40 (7) 12:36:10 (8) 12:42:21 (7) 13:07:05
6 Boat's Performance Trebla 12:15:53 (18) 12:30:25 (6) 12:35:43 (5) 12:41:50 (5) 12:56:23 (5) 13:07:26
7 Boat's Performance Patinaire 12:15:38 (9) 12:31:20 (12) 12:36:58 (12) 12:43:03 (11) 12:56:56 (8) 13:07:35
8 Boat's Performance Imma 12:15:19 (1) 12:30:47 (8) 12:36:01 (7) 12:42:28 (8) 12:56:48 (6) 13:07:44
9 Boat's Performance Teo 12:15:51 (17) 12:31:15 (11) 12:36:24 (9) 12:42:43 (10) 12:57:08 (9) 13:07:55
10 Boat's Performance Jusca 12:15:21 (3) 12:31:56 (15) 12:38:00 (17) 12:43:40 (15) 12:57:30 (10) 13:08:24
11 Boat's Performance Terry 12:16:08 (22) 12:31:02 (10) 12:36:29 (10) 12:42:43 (9) 12:57:41 (11) 13:08:27
12 Boat's Performance Annatòmic 12:16:26 (25) 12:31:44 (13) 12:37:23 (14) 12:43:39 (14) 12:57:52 (13) 13:08:28
13 Boat's Performance Indíbil 12:15:40 (11) 12:32:38 (21) 12:37:47 (16) 12:43:24 (13) 12:57:47 (12) 13:08:39
14 Boat's Performance Reca 12:15:42 (12) 12:30:58 (9) 12:36:43 (11) 12:43:14 (12) 12:57:59 (14) 13:09:07
15 Boat's Performance Simbad 12:15:25 (4) 12:31:47 (14) 12:37:11 (13) 12:43:44 (16) 12:58:20 (15) 13:09:25
16 Boat's Performance Kamaku 12:16:38 (26) 12:32:31 (20) 12:38:10 (19) 12:44:14 (19) 12:59:06 (17) 13:09:51
17 Boat's Performance Fritz 12:15:46 (13) 12:32:07 (16) 12:38:08 (18) 12:44:39 (20) 12:58:40 (16) 13:10:27
18 Boat's Performance Cercleaventura 12:15:33 (6) 12:33:07 (23) 12:38:38 (22) 12:45:01 (22) 12:59:41 (18) 13:10:30
19 Boat's Performance Cavall de mar 12:16:09 (23) 12:32:12 (17) 12:37:46 (15) 12:44:05 (17) 12:59:46 (19) 13:10:36
20 Boat's Performance SuperCoco 12:15:19 (2) 12:32:46 (22) 12:38:20 (20) 12:44:10 (18) 13:00:32 (22) 13:11:15
21 Boat's Performance L'Oreneta 12:15:50 (14) 12:33:51 (26) 12:39:32 (25) 12:45:47 (25) 13:00:20 (21) 13:11:22
22 Boat's Performance Tortugueta 12:16:39 (27) 12:32:16 (18) 12:38:29 (21) 12:44:49 (21) 13:00:15 (20) 13:11:24
23 Boat's Performance Apa som-hi 12:16:45 (28) 12:32:25 (19) 12:38:48 (23) 12:45:24 (24) 13:00:40 (23) 13:11:42
24 Boat's Performance Sirius 12:16:53 (30) 12:34:39 (30) 12:39:58 (28) 12:46:13 (28) 13:01:23 (24) 13:12:13
25 Boat's Performance Illetes 12:15:50 (15) 12:34:06 (28) 12:39:51 (27) 12:46:00 (26) 13:01:53 (25) 13:12:21
26 Boat's Performance 3328 12:16:56 (31) 12:34:59 (31) 12:40:52 (31) 12:46:51 (29) 13:02:03 (26) 13:12:49
27 Boat's Performance Intrús 12:15:56 (19) 12:33:16 (24) 12:39:01 (24) 12:45:19 (23) 13:02:19 (27) 13:13:10
28 Boat's Performance Bitxo 12:16:01 (21) 12:33:53 (27) 12:40:24 (30) 12:46:59 (30) 13:02:22 (28) 13:13:53
29 Boat's Performance Bty 12:16:19 (24) 12:33:45 (25) 12:39:38 (26) 12:46:03 (27) 13:03:09 (29) 13:14:11
30 Boat's Performance Ikigai 12:17:35 (32) 12:34:36 (29) 12:40:23 (29) 12:47:13 (31) 13:03:17 (30) 13:15:57
31 Boat's Performance Cronos 12:15:57 (20) 12:30:12 (4) 12:35:33 (3) 12:41:45 (4) 12:56:49 (7)
32 Boat's Performance TuxSail 12:16:47 (29)
33 Boat's Performance Brisa 13:16:40 (33)
Time table by class
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
3
Leg Analysis
1b
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance Blups 12:15:33 (6) 12:30:25 (5) 12:35:37 (4) 12:41:03 (1) 12:55:01 (1) 13:04:31
2 Boat's Performance Ricky 12:15:34 (7) 12:29:53 (2) 12:35:25 (2) 12:41:37 (3) 12:55:14 (2) 13:05:19
3 Boat's Performance Frieder Schuon 12:15:40 (10) 12:29:36 (1) 12:35:10 (1) 12:41:08 (2) 12:55:15 (3) 13:05:26
4 Boat's Performance Habibet 12:15:35 (8) 12:30:09 (3) 12:35:44 (6) 12:41:55 (6) 12:55:33 (4) 13:05:50
5 Boat's Performance Mimi 12:15:51 (16) 12:30:40 (7) 12:36:10 (8) 12:42:21 (7) 13:07:05
6 Boat's Performance Trebla 12:15:53 (18) 12:30:25 (6) 12:35:43 (5) 12:41:50 (5) 12:56:23 (5) 13:07:26
7 Boat's Performance Patinaire 12:15:38 (9) 12:31:20 (12) 12:36:58 (12) 12:43:03 (11) 12:56:56 (8) 13:07:35
8 Boat's Performance Imma 12:15:19 (1) 12:30:47 (8) 12:36:01 (7) 12:42:28 (8) 12:56:48 (6) 13:07:44
9 Boat's Performance Teo 12:15:51 (17) 12:31:15 (11) 12:36:24 (9) 12:42:43 (10) 12:57:08 (9) 13:07:55
10 Boat's Performance Jusca 12:15:21 (3) 12:31:56 (15) 12:38:00 (17) 12:43:40 (15) 12:57:30 (10) 13:08:24
11 Boat's Performance Terry 12:16:08 (22) 12:31:02 (10) 12:36:29 (10) 12:42:43 (9) 12:57:41 (11) 13:08:27
12 Boat's Performance Annatòmic 12:16:26 (25) 12:31:44 (13) 12:37:23 (14) 12:43:39 (14) 12:57:52 (13) 13:08:28
13 Boat's Performance Indíbil 12:15:40 (11) 12:32:38 (21) 12:37:47 (16) 12:43:24 (13) 12:57:47 (12) 13:08:39
14 Boat's Performance Reca 12:15:42 (12) 12:30:58 (9) 12:36:43 (11) 12:43:14 (12) 12:57:59 (14) 13:09:07
15 Boat's Performance Simbad 12:15:25 (4) 12:31:47 (14) 12:37:11 (13) 12:43:44 (16) 12:58:20 (15) 13:09:25
16 Boat's Performance Kamaku 12:16:38 (26) 12:32:31 (20) 12:38:10 (19) 12:44:14 (19) 12:59:06 (17) 13:09:51
17 Boat's Performance Fritz 12:15:46 (13) 12:32:07 (16) 12:38:08 (18) 12:44:39 (20) 12:58:40 (16) 13:10:27
18 Boat's Performance Cercleaventura 12:15:33 (5) 12:33:07 (23) 12:38:38 (22) 12:45:01 (22) 12:59:41 (18) 13:10:30
19 Boat's Performance Cavall de mar 12:16:09 (23) 12:32:12 (17) 12:37:46 (15) 12:44:05 (17) 12:59:46 (19) 13:10:36
20 Boat's Performance SuperCoco 12:15:19 (2) 12:32:46 (22) 12:38:20 (20) 12:44:10 (18) 13:00:32 (22) 13:11:15
21 Boat's Performance L'Oreneta 12:15:50 (15) 12:33:51 (26) 12:39:32 (25) 12:45:47 (25) 13:00:20 (21) 13:11:22
22 Boat's Performance Tortugueta 12:16:39 (27) 12:32:16 (18) 12:38:29 (21) 12:44:49 (21) 13:00:15 (20) 13:11:24
23 Boat's Performance Apa som-hi 12:16:45 (28) 12:32:25 (19) 12:38:48 (23) 12:45:24 (24) 13:00:40 (23) 13:11:42
24 Boat's Performance Sirius 12:16:53 (30) 12:34:39 (30) 12:39:58 (28) 12:46:13 (28) 13:01:23 (24) 13:12:13
25 Boat's Performance Illetes 12:15:50 (14) 12:34:06 (28) 12:39:51 (27) 12:46:00 (26) 13:01:53 (25) 13:12:21
26 Boat's Performance 3328 12:16:56 (31) 12:34:59 (31) 12:40:52 (31) 12:46:51 (29) 13:02:03 (26) 13:12:49
27 Boat's Performance Intrús 12:15:56 (19) 12:33:16 (24) 12:39:01 (24) 12:45:19 (23) 13:02:19 (27) 13:13:10
28 Boat's Performance Bitxo 12:16:01 (21) 12:33:53 (27) 12:40:24 (30) 12:46:59 (30) 13:02:22 (28) 13:13:53
29 Boat's Performance Bty 12:16:19 (24) 12:33:45 (25) 12:39:38 (26) 12:46:03 (27) 13:03:09 (29) 13:14:11
30 Boat's Performance Ikigai 12:17:35 (32) 12:34:36 (29) 12:40:23 (29) 12:47:13 (31) 13:03:17 (30) 13:15:57
31 Boat's Performance Cronos 12:15:57 (20) 12:30:12 (4) 12:35:33 (3) 12:41:45 (4) 12:56:49 (7)
32 Boat's Performance TuxSail 12:16:47 (29)
33 Boat's Performance Brisa 13:16:40 (33)
Powered by eStela