IE2023 ESTARTIT 6
IE2023 ESTARTIT 6
Club Nàutic l'Escala
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | MAIANA | 12:35:28 (7) | 12:50:28 (1) | 13:02:34 (2) | 13:18:19 (2) | 13:42:28 (2) | 14:09:26 |
2 Boat's Performance | L'OREIG | 12:35:21 (4) | 12:51:56 (2) | 13:01:29 (1) | 13:17:48 (1) | 13:42:18 (1) | 14:12:08 |
3 Boat's Performance | TINTENFASS | 12:35:31 (9) | 12:52:49 (4) | 13:03:50 (3) | 13:19:53 (3) | 13:43:04 (3) | 14:12:46 |
4 Boat's Performance | ENJÒLIT | 12:35:20 (2) | 12:52:27 (3) | 13:04:06 (4) | 13:21:18 (4) | 13:46:21 (4) | 14:16:40 |
5 Boat's Performance | SINGULARITY | 12:35:21 (3) | 12:54:14 (8) | 13:05:43 (5) | 13:21:53 (5) | 13:46:45 (5) | 14:19:29 |
6 Boat's Performance | MATIFOU 4 | 12:35:18 (1) | 12:53:26 (5) | 13:07:59 (7) | 13:25:21 (7) | 13:50:27 (6) | 14:21:44 |
7 Boat's Performance | HEYOKA | 12:35:27 (6) | 14:21:51 | ||||
8 Boat's Performance | LONE II | 12:35:48 (15) | 14:22:33 | ||||
9 Boat's Performance | CAMIDULE | 12:53:31 (6) | 13:06:21 (6) | 13:24:34 (6) | 13:50:42 (7) | 14:23:31 | |
10 Boat's Performance | LOCH LOMOND | 12:35:30 (8) | 12:53:51 (7) | 13:08:59 (8) | 13:27:21 (8) | 13:52:52 (8) | 14:23:37 |
11 Boat's Performance | CUZCO | 12:35:44 (14) | 14:24:33 | ||||
12 Boat's Performance | MANU TERCER | 12:36:30 (18) | 14:25:06 | ||||
13 Boat's Performance | FURRI | 12:35:23 (5) | 14:25:52 | ||||
14 Boat's Performance | ALGOL | 12:37:30 (21) | 14:27:10 | ||||
15 Boat's Performance | JULO | 12:37:15 (20) | 12:56:05 (9) | 13:11:22 (9) | 13:32:04 (10) | 13:58:53 (10) | 14:27:49 |
16 Boat's Performance | NERVI | 12:36:36 (19) | 12:57:50 (11) | 13:12:33 (10) | 13:31:09 (9) | 13:57:48 (9) | 14:27:55 |
17 Boat's Performance | TWIKI | 12:35:38 (12) | 12:57:30 (10) | 13:13:57 (11) | 13:34:22 (12) | 14:01:08 (12) | 14:28:15 |
18 Boat's Performance | WINDSHEAR | 12:36:06 (16) | 12:58:35 (12) | 13:14:40 (12) | 13:33:27 (11) | 13:59:33 (11) | 14:28:46 |
19 Boat's Performance | PITALUGUE | 12:35:43 (13) | 14:29:55 | ||||
20 Boat's Performance | GARNATXE IV | 12:36:26 (17) | 14:34:47 | ||||
21 Boat's Performance | SULA BASSANA | 12:37:33 (22) | 14:42:29 | ||||
22 Boat's Performance | RETINA | 12:35:38 (11) | 13:01:19 (13) | 13:20:34 (14) | 13:43:26 (14) | 14:21:55 (14) | 14:49:09 |
23 Boat's Performance | NAUTIC ESCALA 1 | 12:35:31 (10) | 13:05:33 (15) | 13:30:55 (15) | 13:54:18 (15) | 14:53:15 | |
24 Boat's Performance | DOUDOU | 12:39:35 (24) | 13:08:05 (16) | 15:21:08 | |||
25 Boat's Performance | VELALUKA | 12:38:37 (23) | 13:01:21 (14) | 13:16:24 (13) | 13:37:14 (13) | 14:08:43 (13) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | MAIANA | 12:35:28 (4) | 12:50:28 (1) | 13:02:34 (1) | 13:18:19 (1) | 13:42:28 (1) | 14:09:26 |
2 Boat's Performance | TINTENFASS | 12:35:31 (7) | 12:52:49 (2) | 13:03:50 (2) | 13:19:53 (2) | 13:43:04 (2) | 14:12:46 |
3 Boat's Performance | SINGULARITY | 12:35:21 (2) | 12:54:14 (6) | 13:05:43 (3) | 13:21:53 (3) | 13:46:45 (3) | 14:19:29 |
4 Boat's Performance | MATIFOU 4 | 12:35:18 (1) | 12:53:26 (3) | 13:07:59 (5) | 13:25:21 (5) | 13:50:27 (4) | 14:21:44 |
5 Boat's Performance | HEYOKA | 12:35:27 (3) | 14:21:51 | ||||
6 Boat's Performance | CAMIDULE | 12:53:31 (4) | 13:06:21 (4) | 13:24:34 (4) | 13:50:42 (5) | 14:23:31 | |
7 Boat's Performance | LOCH LOMOND | 12:35:30 (5) | 12:53:51 (5) | 13:08:59 (6) | 13:27:21 (6) | 13:52:52 (6) | 14:23:37 |
8 Boat's Performance | CUZCO | 12:35:44 (11) | 14:24:33 | ||||
9 Boat's Performance | ALGOL | 12:37:30 (14) | 14:27:10 | ||||
10 Boat's Performance | JULO | 12:37:15 (13) | 12:56:05 (7) | 13:11:22 (7) | 13:32:04 (8) | 13:58:53 (8) | 14:27:49 |
11 Boat's Performance | NERVI | 12:36:36 (12) | 12:57:50 (9) | 13:12:33 (8) | 13:31:09 (7) | 13:57:48 (7) | 14:27:55 |
12 Boat's Performance | TWIKI | 12:35:38 (9) | 12:57:30 (8) | 13:13:57 (9) | 13:34:22 (9) | 14:01:08 (9) | 14:28:15 |
13 Boat's Performance | PITALUGUE | 12:35:43 (10) | 14:29:55 | ||||
14 Boat's Performance | SULA BASSANA | 12:37:33 (15) | 14:42:29 | ||||
15 Boat's Performance | RETINA | 12:35:38 (8) | 13:01:19 (10) | 13:20:34 (11) | 13:43:26 (11) | 14:21:55 (11) | 14:49:09 |
16 Boat's Performance | NAUTIC ESCALA 1 | 12:35:31 (6) | 13:05:33 (12) | 13:30:55 (12) | 13:54:18 (12) | 14:53:15 | |
17 Boat's Performance | DOUDOU | 12:39:35 (17) | 13:08:05 (13) | 15:21:08 | |||
18 Boat's Performance | VELALUKA | 12:38:37 (16) | 13:01:21 (11) | 13:16:24 (10) | 13:37:14 (10) | 14:08:43 (10) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
1
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | L'OREIG | 12:35:21 (2) | 12:51:56 (1) | 13:01:29 (1) | 13:17:48 (1) | 13:42:18 (1) | 14:12:08 |
2 Boat's Performance | ENJÒLIT | 12:35:20 (1) | 12:52:27 (2) | 13:04:06 (2) | 13:21:18 (2) | 13:46:21 (2) | 14:16:40 |
3 Boat's Performance | LONE II | 12:35:48 (4) | 14:22:33 | ||||
4 Boat's Performance | MANU TERCER | 12:36:30 (7) | 14:25:06 | ||||
5 Boat's Performance | FURRI | 12:35:23 (3) | 14:25:52 | ||||
6 Boat's Performance | WINDSHEAR | 12:36:06 (5) | 12:58:35 (3) | 13:14:40 (3) | 13:33:27 (3) | 13:59:33 (3) | 14:28:46 |
7 Boat's Performance | GARNATXE IV | 12:36:26 (6) | 14:34:47 |