The Ultimate Solar Boat Challenge AM day 2
The Ultimate Solar Boat Challenge AM day 2
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | O01 Clafis Victron | 16:11:26 | |
2 Boat's Performance | A08 Sunflare Solarteam | 16:24:40 | |
3 Boat's Performance | A06 Solarteam Sneek | 16:50:57 | |
4 Boat's Performance | A03 WhisperPower | 16:59:39 | |
5 Boat's Performance | A01 Dutch Solarboat | 17:11:34 | |
6 Boat's Performance | A02 Spectrum Solarteam | 17:15:56 | |
7 Boat's Performance | O04 ROC van Amsterdam | 18:42:42 | |
8 Boat's Performance | A04 HVHL-Aeres Solar | 18:42:51 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | A08 Sunflare Solarteam | 16:24:40 | |
2 Boat's Performance | A06 Solarteam Sneek | 16:50:57 | |
3 Boat's Performance | A03 WhisperPower | 16:59:39 | |
4 Boat's Performance | A02 Spectrum Solarteam | 17:15:56 | |
5 Boat's Performance | O04 ROC van Amsterdam | 18:42:42 | |
6 Boat's Performance | A04 HVHL-Aeres Solar | 18:42:51 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | O01 Clafis Victron | 16:11:26 | |
2 Boat's Performance | A01 Dutch Solarboat | 17:11:34 |