The Ultimate Solar Boat Challenge AM day 3
The Ultimate Solar Boat Challenge AM day 3
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | O01 Clafis Victron | 11:01:48 (1) | 16:00:46 |
2 Boat's Performance | A08 Sunflare Solarteam | 11:02:33 (2) | 17:06:57 |
3 Boat's Performance | A02 Spectrum Solarteam | 11:05:12 (5) | 17:07:13 |
4 Boat's Performance | A01 Dutch Solarboat | 11:03:47 (4) | 18:56:02 |
5 Boat's Performance | A03 WhisperPower | 11:03:12 (3) | |
6 Boat's Performance | A04 HVHL-Aeres Solar | 11:06:00 (6) | |
7 Boat's Performance | O04 ROC van Amsterdam | 11:06:27 (7) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | A08 Sunflare Solarteam | 11:02:33 (1) | 17:06:57 |
2 Boat's Performance | A02 Spectrum Solarteam | 11:05:12 (3) | 17:07:13 |
3 Boat's Performance | A03 WhisperPower | 11:03:12 (2) | |
4 Boat's Performance | A04 HVHL-Aeres Solar | 11:06:00 (4) | |
5 Boat's Performance | O04 ROC van Amsterdam | 11:06:27 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | O01 Clafis Victron | 11:01:48 (1) | 16:00:46 |
2 Boat's Performance | A01 Dutch Solarboat | 11:03:47 (2) | 18:56:02 |