MENORCA SANT JOAN - TROFEO ALFONSO XIII 2022 - 1

MENORCA SANT JOAN - TROFEO ALFONSO XIII 2022 - 1

Club Marítimo de Mahón

1

Time table
Overall Pos Boat name Start Desmarque Finish
1 KAIROS CLAJ 12:18:41 (2) 02:59:45
2 KAJSA III 12:00:21 (1) 12:17:47 (1) 04:28:25
3 CALIOPE 12:00:26 (3) 12:19:59 (3) 05:10:00
4 BLUE 12:01:23 (10) 12:21:42 (5) 05:39:35
5 MIAJA X 12:02:15 (12) 12:22:00 (6) 06:26:33
6 NIRVANA III 12:04:18 (16) 12:30:50 (15) 06:45:08
7 WAWLAU 06:48:27
8 L'OREIG 12:00:31 (4) 12:23:15 (7) 07:07:48
9 LONE II 12:01:05 (8) 12:27:50 (12) 08:05:54
10 MITI MATAI 12:01:44 (11) 12:32:11 (18) 08:11:34
11 XEIC 08:15:43
12 WHITE SPIRIT 12:26:39 (11) 08:22:25
13 MENUT II 12:00:23 (2) 12:26:19 (10) 08:34:57
14 TWIKI 08:58:25
15 NUMA V 12:18:01 (24) 12:54:50 (28) 09:07:03
16 EMERAUDE 12:03:17 (13) 12:30:36 (14) 09:12:01
17 SOULEIAS 12:08:10 (22) 12:39:49 (25) 09:15:18
18 MIRIAPODO 12:05:40 (18) 12:38:57 (24) 09:18:48
19 FILIGRANA 12:04:14 (15) 12:33:56 (21) 09:46:32
20 KELOWA 12:06:47 (20) 12:38:54 (23) 11:13:13
21 ALTAMAR 12:08:49 (23) 12:42:11 (26) 12:37:26
22 THINK FAST 12:06:14 (19) 12:42:28 (27) 12:42:54
23 BARBIANA CUATRO 12:48:43
24 ATRIA 12:07:49 (21) 13:07:43
25 BLUE ROCKET 12:01:07 (9) 12:21:05 (4)
26 CARONTE 12:01:04 (7) 12:25:12 (8)
27 X-ODESSA 12:25:27 (9)
28 JANTON 12:00:53 (6) 12:29:34 (13)
29 TETE 12:31:02 (16)
30 LLAMPA 12:04:11 (14) 12:31:43 (17)
31 SWAHILI 12:33:04 (19)
32 COKETO 2 12:00:38 (5) 12:33:49 (20)
33 FRESCACHON 12:05:29 (17) 12:38:38 (22)
Time table by class
Overall Pos Boat name Start Desmarque Finish
1 NUMA V 12:18:01 (6) 12:54:50 (5) 09:07:03
2 SOULEIAS 12:08:10 (5) 12:39:49 (4) 09:15:18
3 FILIGRANA 12:04:14 (2) 12:33:56 (2) 09:46:32
4 ATRIA 12:07:49 (4) 13:07:43
5 COKETO 2 12:00:38 (1) 12:33:49 (1)
6 FRESCACHON 12:05:29 (3) 12:38:38 (3)
Time table by class
Overall Pos Boat name Start Desmarque Finish
1 KAIROS CLAJ 12:18:41 (2) 02:59:45
2 KAJSA III 12:00:21 (1) 12:17:47 (1) 04:28:25
3 CALIOPE 12:00:26 (3) 12:19:59 (3) 05:10:00
4 BLUE 12:01:23 (9) 12:21:42 (5) 05:39:35
5 MIAJA X 12:02:15 (11) 12:22:00 (6) 06:26:33
6 NIRVANA III 12:04:18 (14) 12:30:50 (15) 06:45:08
7 WAWLAU 06:48:27
8 L'OREIG 12:00:31 (4) 12:23:15 (7) 07:07:48
9 LONE II 12:01:05 (7) 12:27:50 (12) 08:05:54
10 MITI MATAI 12:01:44 (10) 12:32:11 (18) 08:11:34
11 XEIC 08:15:43
12 WHITE SPIRIT 12:26:39 (11) 08:22:25
13 MENUT II 12:00:23 (2) 12:26:19 (10) 08:34:57
14 TWIKI 08:58:25
15 EMERAUDE 12:03:17 (12) 12:30:36 (14) 09:12:01
16 MIRIAPODO 12:05:40 (15) 12:38:57 (21) 09:18:48
17 KELOWA 12:06:47 (17) 12:38:54 (20) 11:13:13
18 ALTAMAR 12:08:49 (18) 12:42:11 (22) 12:37:26
19 THINK FAST 12:06:14 (16) 12:42:28 (23) 12:42:54
20 BARBIANA CUATRO 12:48:43
21 BLUE ROCKET 12:01:07 (8) 12:21:05 (4)
22 CARONTE 12:01:04 (6) 12:25:12 (8)
23 X-ODESSA 12:25:27 (9)
24 JANTON 12:00:53 (5) 12:29:34 (13)
25 TETE 12:31:02 (16)
26 LLAMPA 12:04:11 (13) 12:31:43 (17)
27 SWAHILI 12:33:04 (19)
Powered by eStela